SECOND ELEVEN WICKETS
MOST RECORDED WICKETS
inc 2023
Wickets | Ave | |
693 | Adrian Ward | 18.92 |
432 | David Ward | 14.70 |
319 | John Pike | 15.12 |
260 | John Lavin | 20.46 |
258 | Dick Underwood | 19.90 |
258 | Ray Wright | 12.24 |
250 | Steve Musgrave | 11.82 |
231 | Andy Luck | 17.15 |
191 | Simon Driver | 20.59 |
183 | Andy Kowal | 19.79 |
157 | Josh Steggles | 19.63 |
137 | Dave Bannard | 20.48 |
134 | Jamie Perry | 23.47 |
125 | John Hodges | 22.32 |
125 | Mike Pinfield | 21.88 |
123 | Nick Dawson | 23.57 |
122 | Paul Jones | 17.15 |
97 | Jacob Cotter | 19.40 |
89 | Simon Parsons | 24.95 |
84 | Kieran Furniss | 21.97 |
80 | Mark Gibbs | 14.55 |
79 | Chris Perry | 13.74 |
67 | Ashton Musgrave | 22.90 |
62 | Farooki Khan | 16.20 |
62 | Kamran Bahra | 25.95 |
57 | David Clarkson | 29.21 |
57 | Mike Duddle | 28.53 |
50 | Harmit Bahra | 17.90 |
42 | Tim Dangerfield | 18.40 |
41 | Pat McLaughlin | 12.82 |
40 | Bill McDowell | 15.52 |
37 | Ali Fox | 25.70 |
36 | Callum Robertson | 16.19 |
33 | Colin Barber | 12.27 |
33 | Lewis North-Row | 26.21 |
33 | Nathan Folkes | 22.60 |
33 | Sam Drage | 19.88 |
30 | Andrew Monteith | 23.46 |
28 | Simon Parsons | 27.21 |
26 | Nathan Healey | 27.11 |
19 | Robert Bassin | 18.26 |
18 | Alex Melia | 27.44 |
16 | Darren King | 22.74 |
16 | Paul Wilkinson | 27.12 |
16 | Scott Lawson | 22.75 |
16 | Stuart Cross | 24.50 |
14 | James Bannard | 19.70 |
13 | David Edwards | 15.00 |
12 | Paul Carter | 11.16 |
12 | Praveen Chandran | 8.08 |
11 | Marcus Gross | 4.08 |
10 | Thomas Howes | 20.10 |
10 | Tom Trippett | 23.63 |
9 | Anwar ul Haq | 14.11 |
9 | Charlie Wilcox | 30.00 |
9 | Jimmy Hart | 23.44 |
9 | Tom Rowe | 12.00 |
8 | Luke Grant | 21.25 |
8 | Martin Cross | 17.30 |
8 | George Green | 17.13 |
7 | Brian Dangerfield | 16.42 |
7 | Dave Mercer | 9.00 |
6 | Malc Fowler | 63.66 |
6 | Matthew Bayes | 31.66 |
5 | Adam Tee | 32.60 |
5 | Brian Summers | 36.40 |
5 | Graham Cooke | 43.40 |
5 | Tim Hudson | 28.60 |
5 | Warren Stockwell | 13.20 |
4 | Andrew Johnson | 54.20 |
4 | Andy Burgess | 24.50 |
4 | Keith Wilson | 27.50 |
4 | Tim Bayne | 27.50 |
3 | Adrian Doyle | 13.00 |
3 | Caitlin Monteith | 5.33 |
3 | Darren Laughton | 77.32 |
3 | Liam Bates | 0.75 |
3 | Paul McDowell | 10.00 |
3 | Rex Boddington | 31.00 |
3 | Richard Galloway | 80.00 |
3 | Vinod Kumar | 6.33 |
2 | Alex Wilcox | 60.00 |
2 | Alfie Day | 39.00 |
2 | Jamie Russell | 15.50 |
2 | Jeff Connon | 47.50 |
2 | Lewis Bates | 32.00 |
2 | Liam Yeo | 64.00 |
2 | Scott Hanson | 11.00 |
2 | Tony Cox | 12.00 |
1 | Aatish Singh | 33.00 |
1 | Anthony Barnes | 6.00 |
1 | Arjus Sunner | 100.00 |
1 | Bethan Solomon | 49.00 |
1 | Brett Hanson | 19.50 |
1 | Cameron Monteith | 19.00 |
1 | Elliott Byrne | 11.00 |
1 | Jack Kelliher | 40.00 |
1 | James Pegg | 67.00 |
1 | Marcus Shelton | 9.00 |
1 | Mark Carter | 23.00 |
1 | Mick Brown | 67.00 |
1 | Nathan Dawson | 65.00 |
1 | Peter Garlic | 51.00 |
1 | Steve Sargeant | 22.00 |
1 | Stuart Ellis | 0.00 |
1 | Hal Robinson | 22.00 |
0 | Alex Lawes | 10 runs |
0 | Andy Thomas | 0.00 |
0 | Anthony Bazeley | 0.00 |
0 | Cameron Pike | 0.00 |
0 | Charlie Elderton | 16 runs |
0 | Dudley Cross | 0.00 |
0 | G Bamkin | 0.00 |
0 | Harry Broome | 41 runs |
0 | Joe Trippett | 0.00 |
0 | John Hanson | 0.00 |
0 | Les Foulds | 0.00 |
0 | Matt Rowe | 0.00 |
0 | Patrick Bright | 55 runs |
0 | Prasanna Chandran | 60 runs |
0 | Ryan Bray | 26 runs |
0.00