Wollaston Cricket Club                        The home of Club Cricket

Home
Up

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

 

FIRST ELEVEN RUNS BY PLAYER PER YEAR

inc 2023

Year   Total Ave
1957 Arthur Ward 48 12.00
1957 Bernard Ross 0 0.00
1957 Bob Haynes 5 2.50
1957 Bunny Neal 37 5.29
1957 Charlie Watts 38 9.50
1957 Dave Ibbs 0 0.00
1957 Dennis Patrick 151 10.07
1957 Ernie Shouler 264 18.86
1957 Frank Letts 162 13.50
1957 Geoff Loakes 167 13.92
1957 Geoff Whitney 2 2.00
1957 Hedley Wallinger 30 10.00
1957 Johnny Upcraft 25 8.33
1957 Peter Wyant 183 15.25
1957 Ray Lack 176 14.67
1957 Ray Shouler 112 7.47
1957 Tony Boddington 49 8.17
1958 Albert Hart 28 28.00
1958 Arthur Ward 44 8.80
1958 Ben Gibbard 9 1.80
1958 Bob Haynes 11 2.75
1958 Bunny Neal 21 5.25
1958 Dave Ibbs 16 5.33
1958 Dennis Patrick 172 13.23
1958 Eric Woods 13 6.50
1958 Ernie Shouler 111 10.09
1958 Geoff Loakes 61 20.33
1958 Hedley Wallinger 151 11.62
1958 John Nutt 12 4.00
1958 Pete Luck 22 3.14
1958 Peter Wyant 138 15.33
1958 Ray Lack 77 9.63
1958 Ray Shouler 141 12.82
1958 Robin Phillips 48 9.60
1958 Tony Boddington 18 3.60
1958 Tony Hillier 4 4.00
1958 Trevor Stapleton 31 10.33
1959 Albert Hart 44 22.00
1959 Arthur Ward 84 14.00
1959 Ben Gibbard 66 8.25
1959 Bob Haynes 40 13.33
1959 Bunny Neal 113 18.83
1959 Cecil Hart 8 2.00
1959 Dennis Patrick 205 17.08
1959 Ernie Shouler 272 17.00
1959 Geoff Loakes 4 4.00
1959 Harry Marsh 18 9.00
1959 Hedley Wallinger 247 16.47
1959 John Nutt 55 27.50
1959 Pete Underwood 72 8.00
1959 Peter Wyant 408 51.00
1959 Ray Lack 161 20.13
1959 Ray Shouler 263 14.61
1959 Tony Boddington 62 15.50
1960 Arthur Ward 68 11.33
1960 Bob Haynes 47 9.40
1960 Ernie Shouler 317 21.13
1960 Harry Marsh 3 3.00
1960 Hedley Wallinger 93 15.50
1960 John Nutt 15 3.75
1960 Len Partridge 288 22.15
1960 Pete Underwood 55 6.11
1960 Peter Perkins 94 10.44
1960 Peter Wyant 316 21.07
1960 Ray Lack 116 9.67
1960 Ray Shouler 118 7.87
1960 Tony Boddington 114 11.40
1961 Albert Hart 5 5.00
1961 Arthur Ward 66 13.20
1961 Bob Haynes 16 4.00
1961 Cecil Hart 95 9.50
1961 Dennis Patrick 17 17.00
1961 Ernie Shouler 278 27.80
1961 Harry Marsh 0 0.00
1961 Hedley Wallinger 242 20.17
1961 John Nutt 32 8.00
1961 Len Partridge 218 31.14
1961 M. White 1  
1961 Pete Underwood 27 13.50
1961 Peter Perkins 117 13.00
1961 Peter Wyant 224 17.23
1961 Ray Lack 242 17.29
1961 Ray Shouler 106 13.25
1961 Robin Phillips 12 12.00
1961 Tony Boddington 102 11.33
1962 Albert Hart 3 3.00
1962 Arthur Ward 140 23.33
1962 Bob Haynes 55 9.17
1962 Cecil Hart 17 2.83
1962 Dave Ibbs 8 8.00
1962 David Ward 0 0.00
1962 Dennis Patrick 126 15.75
1962 Ernie Shouler 197 13.13
1962 Hedley Wallinger 226 17.38
1962 John Hodges 0  
1962 John Nutt 10 10.00
1962 Len Partridge 290 24.17
1962 Pete Underwood 9 4.50
1962 Peter Phillips 9 9.00
1962 Peter Wyant 131 10.92
1962 Ray Lack 93 6.64
1962 Ray Shouler 35 3.89
1962 Robin Phillips 169 15.36
1962 Tony Boddington 35 7.00
1963 Arthur Ward 87 12.43
1963 Bob Haynes 46 5.11
1963 Cecil Hart 5 1.25
1963 Dennis Patrick 90 7.50
1963 Ernie Shouler 109 12.11
1963 Frank Letts 12 12.00
1963 Hedley Wallinger 283 18.87
1963 John Drage 175 14.58
1963 John Nutt 11 5.50
1963 Len Partridge 180 13.85
1963 Pete Underwood 297 21.21
1963 Peter Wyant 156 11.14
1963 Ray Lack 188 12.53
1963 Robin Phillips 227 16.21
1964 Bob Haynes 47 5.88
1964 Cecil Hart 173 24.71
1964 Dennis Patrick 25 3.57
1964 Ernie Shouler 69 9.86
1964 Hedley Wallinger 268 17.87
1964 John Drage 127 12.70
1964 Max Bayes 2  
1964 Mike Constance 1 1.00
1964 Pete Underwood 107 6.69
1964 Peter Phillips 26 8.67
1964 Peter Phillips 9 9.00
1964 Peter Wyant 182 15.17
1964 R. Wallinger 1 1.00
1964 Ray Lack 178 11.13
1964 Richard Green 21 3.50
1964 Robin Phillips 229 20.82
1964 Roy Pettit 1 1.00
1964 Steve Hillier 0  
1964 Tony Boddington 225 16.07
1965 Arthur Ward 10 3.33
1965 Bob Haynes 36 12.00
1965 Cecil Hart 194 17.64
1965 Colin Barber 35 7.00
1965 Dennis Patrick 28 4.67
1965 Ernie Shouler 6 6.00
1965 Hedley Wallinger 196 12.25
1965 John Drage 109 7.79
1965 John Hodges 0 0.00
1965 Max Bayes 2  
1965 Mike Constance 14 14.00
1965 Pete Underwood 16 4.00
1965 Peter Phillips 70 35.00
1965 Peter Wyant 63 7.00
1965 Ray Lack 14 2.33
1965 Robin Phillips 126 11.45
1965 Rodney Haig 305 20.33
1965 Steve Hillier 138 9.86
1965 Ted Patrick 10 2.00
1965 Tony Boddington 197 15.15
1966 Arthur Ward 1 1.00
1966 Bob Haynes 65 5.00
1966 Cecil Hart 88 7.33
1966 Colin Barber 19 3.80
1966 David Ward 0 0.00
1966 Dennis Patrick 19 1.90
1966 Ernie Shouler 115 8.85
1966 Hedley Wallinger 64 8.00
1966 John Drage 211 23.44
1966 John Hodges 10 10.00
1966 Mike Constance 25 8.33
1966 Pete Underwood 73 14.60
1966 Peter Phillips 0 0.00
1966 Peter Wyant 193 13.79
1966 Robin Phillips 179 19.89
1966 Rodney Haig 146 13.27
1966 Steve Hillier 92 11.50
1966 Ted Patrick 56 4.31
1966 Tony Boddington 85 10.63
1967 Bob Haynes 57 6.33
1967 Brian Love 2  
1967 Cecil Hart 36 3.60
1967 Colin Barber 76 12.67
1967 David Ward 27 3.86
1967 Ernie Shouler 12 4.00
1967 Hedley Wallinger 80 11.43
1967 John Drage 51 8.50
1967 John Hodges 0 0.00
1967 Max Bayes 163 27.17
1967 Mike Constance 236 16.86
1967 Pete Bowden 67 16.75
1967 Pete Underwood 102 9.27
1967 Peter Phillips 17 17.00
1967 Peter Wyant 145 16.11
1967 Rex Boddington 53 17.67
1967 Robin Phillips 163 16.30
1967 Ted Patrick 123 20.50
1967 Tony Boddington 206 18.73
1968 Bob Haynes 90 15.00
1968 Brian Summers 6 3.00
1968 Cecil Hart 83 10.38
1968 Colin Barber 2 0.33
1968 David Ward 10 3.33
1968 Hedley Wallinger 23 7.67
1968 John Drage 0 0.00
1968 John Hodges 0 0.00
1968 Max Bayes 130 10.00
1968 Mike Constance 57 6.33
1968 Pete Bowden 131 16.38
1968 Pete Underwood 83 11.86
1968 Peter Wyant 90 11.25
1968 Rex Boddington 9 4.50
1968 Robin Phillips 162 12.46
1968 Steve Hillier 98 16.33
1968 Ted Patrick 188 14.46
1968 Tony Boddington 236 19.67
1969 Arthur Ward 0 0.00
1969 Bob Haynes 57 8.14
1969 Cecil Hart 53 7.57
1969 Colin Barber 1 1.00
1969 David Ward 18 3.00
1969 Eric Hindson 82 9.11
1969 Hedley Wallinger 64 9.14
1969 John Drage 26 26.00
1969 John Hodges 4 4.00
1969 John Partridge 33 11.00
1969 Max Bayes 369 23.06
1969 Mike Constance 85 17.00
1969 Pete Bowden 230 19.17
1969 Peter Wyant 94 13.43
1969 Ray Lack 1 1.00
1969 Rex Boddington 89 14.83
1969 Robin James 12 12.00
1969 Steve Hillier 164 16.40
1969 Ted Patrick 210 17.50
1969 Tony Boddington 195 16.25
1969 Tony Hillier 1 1.00
1970 Arnold Wyman 53 10.60
1970 Bob Haynes 68 9.71
1970 Cecil Hart 2 1.00
1970 Colin Barber 0 0.00
1970 David Ward 20 5.00
1970 Eric Hindson 229 19.08
1970 John Hodges 3 3.00
1970 John Partridge 38 7.60
1970 Max Bayes 316 18.59
1970 Mike Constance 113 8.69
1970 Pete Bowden 59 7.38
1970 Peter Wyant 110 11.00
1970 Rex Boddington 112 11.20
1970 Steve Hillier 362 30.17
1970 Ted Patrick 354 23.60
1970 Tony Boddington 313 22.36
1971 Arnold Wyman 23 3.83
1971 Bob Haynes 36 5.14
1971 Brian Sanders 147 14.70
1971 Brian Summers 208 52.00
1971 Dave Bannard 161 14.64
1971 Eric Hindson 101 7.77
1971 Hedley Wallinger 3 3.00
1971 John Hodges 7 2.33
1971 John Partridge 4 0.80
1971 Max Bayes 4 4.00
1971 Paul Jones 96 48.00
1971 Pete Bowden 77 11.00
1971 Pete Underwood 91 9.10
1971 Peter Wyant 109 10.90
1971 Ray Wright 6 6.00
1971 Rex Boddington 42 7.00
1971 Steve Hillier 27 13.50
1971 Ted Patrick 222 24.67
1971 Tony Boddington 191 19.10
1972 Alan Wallinger 7 7.00
1972 Bob Haynes 15 2.50
1972 Brian Sanders 32 5.33
1972 Brian Summers 96 12.00
1972 Cecil Hart 30 10.00
1972 Dave Bannard 6 6.00
1972 David Ward 36 9.00
1972 Eric Hindson 110 15.71
1972 Hedley Wallinger 0 0.00
1972 John Drage 1 1.00
1972 John Hodges 4 1.33
1972 John Muirhead 8 8.00
1972 Max Bayes 298 27.09
1972 Mike Constance 215 19.55
1972 Paul Jones 334 23.86
1972 Pete Underwood 13 3.25
1972 Peter Wyant 26 13.00
1972 Rex Boddington 0 0.00
1972 Ted Patrick 280 21.54
1972 Tony Boddington 152 15.20
1973 Alan Wallinger 16 8.00
1973 Brian Sanders 199 13.27
1973 Brian Summers 117 11.70
1973 Cecil Hart 74 8.22
1973 David Ward 46 7.67
1973 John Drage 71 17.75
1973 John Hodges 6 2.00
1973 John Muirhead 37 7.40
1973 John Partridge 10 10.00
1973 Max Bayes 577 38.47
1973 Paul Jones 353 32.09
1973 Pete Underwood 0 0.00
1973 Peter Wyant 121 12.10
1973 Rex Boddington 144 14.40
1973 Ted Patrick 148 13.45
1973 Tony Boddington 159 14.45
1974 Alan Brealey 2 2.00
1974 Bob Haynes 9  
1974 Brian Dangerfield 79 11.29
1974 Brian Sanders 229 15.27
1974 Brian Summers 419 41.90
1974 Cecil Hart 60 10.00
1974 David Ward 15 7.50
1974 Hedley Wallinger 15 7.50
1974 John Drage 60 8.57
1974 John Hodges 2 0.67
1974 John Partridge 31 7.75
1974 Paul Jones 197 17.91
1974 Peter Wyant 42 7.00
1974 Ray Lack 19 9.50
1974 Ray Wright 8  
1974 Rex Boddington 448 24.89
1974 Ted Patrick 221 15.79
1974 Tony Boddington 182 15.17
1975 Paul Jones 27 13.50
1976 Alan Wallinger 24 6.00
1976 Brian Dangerfield 167 16.70
1976 Brian Sanders 215 15.36
1976 Brian Summers 218 16.77
1976 Cecil Hart 0  
1976 Colin Barber 7 7.00
1976 David Ward 72 7.20
1976 Jack Hobbs 74 12.33
1976 John Hodges 26 26.00
1976 John Partridge 76 7.60
1976 Ken Bastick 5 1.67
1976 Mike Pinfield 0 0.00
1976 Paul Jones 200 18.18
1976 Peter Tee 33 11.00
1976 Peter Wyant 36 3.27
1976 Ray Wright 4 4.00
1976 Rex Boddington 317 19.81
1976 Roger Carlisle 27 27.00
1976 Ted Patrick 143 10.21
1976 Tony Boddington 99 9.90
1977 Alan Brealey 16 16.00
1977 Alan Wallinger 63 6.30
1977 Brian Dangerfield 181 15.08
1977 Brian Summers 231 16.50
1977 Colin Barber 51 10.20
1977 David Ward 39 7.80
1977 Jack Hobbs 12 2.00
1977 John Hodges 92 11.50
1977 John Partridge 130 8.67
1977 Pat McLaughlin 82 82.00
1977 Paul Jones 527 35.13
1977 Pete Underwood 23 7.67
1977 Ray Carter 99 12.38
1977 Rex Boddington 316 21.07
1977 Richard Underwood 9 3.00
1977 Roger Carlisle 34 4.86
1977 Ted Patrick 198 13.20
1977 Tony Boddington 31 7.75
1978 Alan Brealey 18 4.50
1978 Alan Wallinger 71 17.75
1978 Brian Dangerfield 108 12.00
1978 Brian Summers 377 26.93
1978 Cliff Upcraft 0 0.00
1978 Colin Barber 1 1.00
1978 David Ward 17 3.40
1978 Jack Hobbs 14 2.80
1978 John Hodges 7 1.40
1978 John Partridge 181 15.08
1978 Michael Bennett 6 3.00
1978 Nigel Wyant 0  
1978 Pat McLaughlin 38 6.33
1978 Paul Jones 429 28.60
1978 Pete Underwood 8 1.60
1978 Ray Carter 422 26.38
1978 Ray Wright 69 23.00
1978 Rex Boddington 207 18.82
1978 Richard Underwood 83 16.60
1978 Roger Barker 0 0.00
1978 Ted Patrick 58 8.29
1978 Tony Boddington 143 17.88
1979 Brian Dangerfield 70 10.00
1979 Brian Summers 526 32.88
1979 D.Marriott 5  
1979 David Ward 5 1.25
1979 Jack Hobbs 55 7.86
1979 Jay Patel 6 6.00
1979 John Hodges 96 10.67
1979 John Partridge 105 8.75
1979 Michael Bennett 31 10.33
1979 Neal Perry 13 13.00
1979 Paul Jones 249 24.90
1979 Pete Underwood 61 15.25
1979 Ray Carter 299 21.36
1979 Ray Wright 72 12.00
1979 Rex Boddington 308 22.00
1979 Richard Underwood 129 7.17
1979 Robert Draycott 11 3.67
1979 Tony Boddington 96 10.67
1980 Brian Dangerfield 61 5.55
1980 Brian Summers 410 25.63
1980 Dave Nunley 17 2.83
1980 David Ward 64 7.11
1980 Jack Hobbs 92 8.36
1980 John Hodges 68 4.86
1980 John Partridge 2 2.00
1980 Mike Pinfield 5 5.00
1980 Nigel Wyant 2 0.33
1980 Paul Jones 259 21.58
1980 Pete Underwood 27 6.75
1980 Ray Carter 160 11.43
1980 Ray Wright 39 4.88
1980 Rex Boddington 201 11.82
1980 Richard Underwood 106 10.60
1980 Robert Draycott 25 5.00
1980 Tony Boddington 70 7.78
1981 Alan Wallinger 37 5.29
1981 Brian Summers 465 23.25
1981 David Ward 35 3.50
1981 Jack Hobbs 65 7.22
1981 John Hodges 111 6.94
1981 Malc Fowler 429 25.24
1981 Nigel Monaghan 154 9.63
1981 Nigel Wyant 12 12.00
1981 Paul Jones 794 49.63
1981 Ray Wright 29 4.14
1981 Rex Boddington 358 18.84
1981 Rex Desborough 64 6.40
1981 Richard Underwood 66 22.00
1981 Tony Boddington 28 5.60
1982 Alan Brealey 1  
1982 Alan Wallinger 0 0.00
1982 Brett Hanson 0  
1982 Brian Dangerfield 144 12.00
1982 Brian Summers 379 22.29
1982 Cecil Hart 18 3.60
1982 Colin Barber 70 7.78
1982 Dave Lovell 54 18.00
1982 David Ward 31 7.75
1982 John Hodges 16 2.29
1982 Malc Fowler 152 11.69
1982 Mike Pinfield 3  
1982 Nigel Monaghan 214 17.83
1982 Nigel Wyant 11 2.75
1982 Paul Jones 736 52.57
1982 Ray Carter 0 0.00
1982 Ray Wright 20 5.00
1982 Rex Austin 1 1.00
1982 Rex Boddington 439 25.82
1982 Richard Underwood 20 10.00
1982 Robert Draycott 42 10.50
1982 Terry Darnell 33 6.60
1982 Tony Boddington 0 0.00
1982 Tony Grace 0  
1983 Alan Wallinger 158 10.53
1983 Brian Summers 288 18.00
1983 Colin Barber 37 5.29
1983 David Ward 48 6.00
1983 John Hodges 101 10.10
1983 Malc Fowler 276 19.71
1983 Mick Bartlett 6 3.00
1983 Neal Perry 21 7.00
1983 Nicholas Shelton 12 6.00
1983 Nigel Monaghan 145 14.50
1983 Nigel Wyant 1 0.50
1983 Pat McLaughlin 37 12.33
1983 Paul Jones 483 26.83
1983 Pete Cross 1 1.00
1983 Ray Wright 22 4.40
1983 Rex Boddington 247 13.72
1983 Rex Desborough 306 20.40
1983 Richard Underwood 1 1.00
1983 Ted Patrick 25 12.50
1983 Tony Grace 5 5.00
1984 Alan Brealey 38 6.33
1984 Alan Wallinger 89 8.90
1984 Brian Summers 581 32.28
1984 Colin Barber 10 2.50
1984 Dave Bannard 10 2.50
1984 David Ward 32 5.33
1984 John Hodges 46 5.11
1984 Malc Fowler 386 21.44
1984 Mike Pinfield 13 4.33
1984 Neal Perry 6 2.00
1984 Nicholas Shelton 2 2.00
1984 Nigel Monaghan 192 11.29
1984 Pat McLaughlin 19 19.00
1984 Paul Jones 621 32.68
1984 Ray Carter 189 14.54
1984 Ray Carter 0 0.00
1984 Ray Wright 6 3.00
1984 Rex Boddington 282 14.84
1984 Rex Desborough 34 17.00
1984 Richard Underwood 6 2.00
1984 Scott Hanson 4 4.00
1984 Terry Darnell 6 3.00
1984 Tony Grace 1 1.00
1985 Alan Brealey 1 1.00
1985 Alan Wallinger 115 12.78
1985 Brian Summers 333 19.59
1985 Colin Barber 35 8.75
1985 Dave Bannard 39 9.75
1985 David Ward 60 5.00
1985 John Gilbert 27 6.75
1985 John Hodges 46 5.11
1985 John Peberdy 99 9.90
1985 Malc Fowler 219 21.90
1985 Neal Perry 11 5.50
1985 Nicholas Shelton 153 19.13
1985 Nigel Monaghan 183 10.76
1985 Pat McLaughlin 31 7.75
1985 Paul Carter 351 29.25
1985 Paul Jones 587 34.53
1985 Ray Carter 4 4.00
1985 Ray Wright 15 3.00
1985 Rex Boddington 213 16.38
1985 Richard Underwood 38 19.00
1986 Brian Summers 378 22.24
1986 Colin Barber 18 9.00
1986 Dave Bannard 44 4.89
1986 David Ward 29 3.63
1986 John Gilbert 111 11.10
1986 John Hodges 18 4.50
1986 John Pike 0  
1986 Malc Fowler 208 17.33
1986 Marcus Shelton 102 34.00
1986 Mike Pinfield 7  
1986 Nicholas Shelton 435 25.59
1986 Pat McLaughlin 214 19.45
1986 Paul Carter 206 17.17
1986 Paul Jones 563 35.19
1986 Ray Wright 7  
1986 Rex Boddington 319 16.79
1986 Richard Underwood 12 4.00
1986 Scott Hanson 2 0.67
1986 Ted Patrick 22 11.00
1987 Alan Wallinger 1 1.00
1987 Brian Summers 367 21.59
1987 Colin Barber 0 0.00
1987 David Ward 25 6.25
1987 John Gilbert 76 8.44
1987 John Hodges 11 3.67
1987 John Lavin 2 0.50
1987 John Pike 8 2.00
1987 Les Foulds 0 0.00
1987 Malc Fowler 174 11.60
1987 Marcus Shelton 55 11.00
1987 Mike Pinfield 20  
1987 Neal Perry 0 0.00
1987 Nicholas Shelton 638 49.08
1987 Pat McLaughlin 20 3.33
1987 Paul Carter 172 28.67
1987 Paul Jones 598 33.22
1987 Rex Boddington 487 25.63
1987 Scott Hanson 70 11.67
1988 Brian Parsons 4 4.00
1988 Brian Summers 565 35.31
1988 David Ward 23 4.60
1988 John Gilbert 10 2.00
1988 John Hodges 3 0.60
1988 John Pike 27 6.75
1988 Malc Fowler 100 10.00
1988 Marcus Shelton 59 29.50
1988 Mike Pinfield 11 2.75
1988 Nicholas Shelton 444 34.15
1988 Pat McLaughlin 0 0.00
1988 Paul Carter 215 21.50
1988 Paul Jones 367 22.94
1988 Paul McDowell 5 2.50
1988 Ray Wright 0 0.00
1988 Rex Boddington 425 25.00
1988 Richard Underwood 3 3.00
1988 Scott Hanson 222 17.08
1988 Terry Darnell 0 0.00
1988 Tim Bayne 6 6.00
1989 Alex Wilcox 93 13.29
1989 Andy Luck 47 7.83
1989 Bill McDowell 41 10.25
1989 Brett Hanson 46 11.50
1989 Brian Summers 219 21.90
1989 Dave Bannard 3 1.50
1989 David Ward 15 3.00
1989 John Lavin 22 7.33
1989 John Pike 118 9.08
1989 Malc Fowler 331 19.47
1989 Michael Line 9  
1989 Mike Pinfield 2 1.00
1989 Neal Perry 2  
1989 Nicholas Shelton 254 28.22
1989 Paul Jones 396 23.29
1989 Paul McDowell 146 18.25
1989 Ray Wright 19 9.50
1989 Rex Boddington 392 20.63
1989 Scott Hanson 333 19.59
1989 Tim Bayne 0 0.00
1990 Andy Luck 123 13.67
1990 Brett Hanson 131 10.92
1990 Brian Summers 343 22.87
1990 Dave Lovell 20 20.00
1990 David Ward 36 5.14
1990 Dudley Cross 0 0.00
1990 John Lavin 223 12.39
1990 John Pike 155 12.92
1990 Malc Fowler 377 19.84
1990 Marcus Shelton 2 2.00
1990 Mike Pinfield 10 2.50
1990 Neal Perry 9 4.50
1990 Nicholas Shelton 600 33.33
1990 Paul Jones 367 19.32
1990 Ray Wright 6 1.00
1990 Rex Boddington 230 10.95
1990 Scott Hanson 94 8.55
1991 Adrian Doyle 4  
1991 Andy Luck 402 20.10
1991 Brett Hanson 26 6.50
1991 Brian Summers 300 42.86
1991 John Lavin 176 13.54
1991 John Pike 150 21.43
1991 Kevin Lawson 5  
1991 Malc Fowler 366 22.88
1991 Matt Rowe 59 11.80
1991 Nicholas Shelton 632 35.11
1991 Paul Jones 413 22.94
1991 Ray Wright 7 7.00
1991 Stuart Ellis 16 8.00
1991 Terry Darnell 8 8.00
1991 Tom Rowe 123 13.67
1992 Alex Wilcox 155 17.22
1992 Andy Luck 229 12.72
1992 Andy Silsby 15 5.00
1992 Brett Hanson 271 18.07
1992 Brian Summers 251 31.38
1992 Farooki Khan 193 21.44
1992 John Lavin 30 3.75
1992 John Pike 112 18.67
1992 Malc Fowler 170 17.00
1992 Matt Rowe 68 5.23
1992 Nicholas Shelton 258 32.25
1992 Paul Carter 280 21.54
1992 Paul Jones 423 28.20
1992 Tom Rowe 132 14.67
1993 Andy Luck 219 15.64
1993 Andy Silsby 32 16.00
1993 Brett Hanson 156 11.14
1993 Brian Summers 416 21.89
1993 Dave Bannard 4 4.00
1993 David Ward 17 4.25
1993 Farooki Khan 308 19.25
1993 John Lavin 132 11.00
1993 John Pike 168 18.67
1993 Matt Rowe 122 20.33
1993 Neal Perry 9 3.00
1993 Nicholas Shelton 569 33.47
1993 Paul Carter 167 15.18
1993 Paul Jones 365 20.28
1993 Ray Wright 9 9.00
1993 Richard Underwood 1 1.00
1993 Tom Rowe 77 8.56
1993 Tom Trippett 4  
1994 Alex Wilcox 295 19.67
1994 Andy Luck 73 9.13
1994 Brett Hanson 152 16.89
1994 Brian Summers 160 14.55
1994 Darren King 69 8.63
1994 David Ward 6 3.00
1994 Farooki Khan 257 18.36
1994 John Lavin 158 17.56
1994 Malc Fowler 4 1.33
1994 Matt Rowe 32 32.00
1994 Neal Perry 6 6.00
1994 Nicholas Shelton 683 52.54
1994 Nigel Maddock 25 12.50
1994 Paul Carter 117 16.71
1994 Paul Jones 299 18.69
1994 Rex Boddington 1  
1994 Tim Hudson 62 62.00
1994 Tom Rowe 420 46.67
1995 Andy Luck 79 7.90
1995 Andy Silsby 3  
1995 Brett Hanson 117 10.64
1995 Brian Summers 217 16.69
1995 Darren King 448 29.87
1995 David Ward 11 3.67
1995 Farooki Khan 145 16.11
1995 John Lavin 77 8.56
1995 John Pike 191 21.22
1995 Marcus Shelton 2 2.00
1995 Matt Rowe 53 8.83
1995 Nicholas Shelton 519 37.07
1995 Paul Jones 256 19.69
1995 Scott Hanson 403 22.39
1995 Tim Hudson 51 6.38
1995 Tom Rowe 316 28.73
1996 Adrian Ward 11 2.75
1996 Andy Luck 206 15.85
1996 Andy Silsby 6 6.00
1996 Brett Hanson 70 5.00
1996 Brian Summers 45 15.00
1996 Darren King 94 7.83
1996 David Ward 10 5.00
1996 Farooki Khan 288 19.20
1996 John Lavin 12 6.00
1996 John Pike 127 12.70
1996 Malc Fowler 118 19.67
1996 Matt Rowe 19 3.80
1996 Matthew Jones 21 4.20
1996 Nicholas Shelton 582 36.38
1996 Nigel Maddock 85 42.50
1996 Paul Jones 222 22.20
1996 Rex Boddington 55 13.75
1996 Scott Hanson 299 16.61
1996 Simon Driver 103 12.88
1996 Tim Dangerfield 30 15.00
1996 Tim Hudson 125 9.62
1996 Tom Rowe 204 20.40
1997 Adrian Ward 70 7.78
1997 Andrew Burgess 0  
1997 Andy Luck 5 1.25
1997 Anthony Barnes 14  
1997 Brett Hanson 226 18.83
1997 BrianSummers 7  
1997 Darren King 10 2.00
1997 David Ward 17 2.83
1997 Farooki Khan 434 28.93
1997 John Lavin 8  
1997 John Pike 62 5.17
1997 Malc Fowler 59 7.38
1997 Marcus Shelton 277 23.08
1997 Mark Carter 0 0.00
1997 Matthew Jones 236 23.60
1997 Neal Perry 9 9.00
1997 Nicholas Shelton 457 76.17
1997 Nigel Maddock 33 6.60
1997 Paul Carter 95 15.83
1997 Paul Jones 232 16.57
1997 Scott Hanson 84 14.00
1997 Simon Driver 120 9.23
1997 Tim Hudson 38 3.80
1997 Tom Trippett 4 2.00
1998 Andy Luck 315 21.00
1998 Andy Silsby 8 2.67
1998 Brett Hanson 51 12.75
1998 BrianSummers 0 0.00
1998 Darren King 188 12.53
1998 David Ward 4 1.33
1998 Farooki Khan 188 13.43
1998 Hadyn James 0 0.00
1998 John Lavin 91 10.11
1998 Malc Fowler 215 12.65
1998 Marcus Shelton 322 17.89
1998 Matthew Jones 242 15.13
1998 Nicholas Shelton 119 19.83
1998 Nigel Maddock 105 15.00
1998 Paul Carter 40 8.00
1998 Richard Galloway 1  
1998 Scott Hanson 0 0.00
1998 Simon Driver 210 16.15
1998 Tim Hudson 221 13.00
1999 Adrian Ward 4 2.00
1999 Andy Luck 174 15.82
1999 Andy Silsby 76 7.60
1999 Brett Hanson 91 9.10
1999 Brian Summers 8 8.00
1999 Darren King 343 22.87
1999 David Ward 7 1.75
1999 Farooki Khan 461 28.81
1999 Hadyn James 41 10.25
1999 John Lavin 34 5.67
1999 Malc Fowler 17 4.25
1999 Marcus Shelton 15 15.00
1999 Matthew Jones 567 33.35
1999 Nicholas Shelton 697 41.00
1999 Nicholas Dawson 37 4.63
1999 Nigel Maddock 74 7.40
1999 Scott Hanson 6 6.00
1999 Scott Rendall 6 6.00
1999 Steve Musgrave 102 51.00
1999 Tim Hudson 84 7.64
2000 Andy Luck 96 9.60
2000 Andy Silsby 46 11.50
2000 Brian Summers 39 39.00
2000 Darren King 193 17.55
2000 David Ward 0 0.00
2000 Farooki Khan 271 20.85
2000 Hadyn James 69 11.50
2000 Harmit Bahra 34 6.80
2000 James Bannard 85 8.50
2000 John Lavin 6 6.00
2000 Malc Fowler 49 24.50
2000 Marcus Shelton 94 18.80
2000 Matthew Jones 619 38.69
2000 Neal Perry 2 1.00
2000 Nicholas Shelton 784 46.12
2000 Nicholas Dawson 4 1.33
2000 Paul Jones 0 0.00
2000 Steve Musgrave 486 32.40
2000 Warren Stockwell 73 10.43
2001 Steve Musgrave 492 37.85
2001 Nick Shelton 588 36.75
2001 Marcus Shelton 452 28.25
2001 Darren King 168 21.00
2001 Tim Hudson 236 18.15
2001 John Pike 114 14.25
2001 Darren Laughton 132 13.20
2001 Harmit Bahra 93 10.33
2001 Simon Driver 58 7.25
2001 Andy Luck 86 6.62
2001 Matthew Jones 98 19.60
2001 Paul Jones 78 15.60
2001 James Bannard 41 13.67
2001 Malc Fowler 12 4.00
2001 Andy Silsby 4 2.00
2001 Chris Perry    
2001 Rex Boddington 27 27.00
2001 Nick Dawson 8 8.00
2001 David Ward 1 1.00
2002 Matthew Jones 715 37.63
2002 Marcus Shelton 539 28.37
2002 Nick Shelton 383 29.46
2002 John Pike 309 22.07
