Wollaston Cricket Club                        The home of Club Cricket

Home
Up

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

FIRST ELEVEN RUNS BY YEAR

inc 2015

    Com Inns Runs Ave
1957 Arthur Ward 4 48 12.00
1957 Bernard Ross 1 0 0.00
1957 Bob Haynes 2 5 2.50
1957 Bunny Neal 7 37 5.29
1957 Charlie Watts 4 38 9.50
1957 Dave Ibbs 1 0 0.00
1957 Dennis Patrick 15 151 10.07
1957 Ernie Shouler 14 264 18.86
1957 Frank Letts 12 162 13.50
1957 Geoff Loakes 12 167 13.92
1957 Geoff Whitney 0 2  
1957 Hedley Wallinger 3 30 10.00
1957 Johnny Upcraft 3 25 8.33
1957 Peter Wyant 12 183 15.25
1957 Ray Lack 12 176 14.67
1957 Ray Shouler 15 112 7.47
1957 Tony Boddington 6 49 8.17
1958 Albert Hart 1 28 28.00
1958 Arthur Ward 5 44 8.80
1958 Ben Gibbard 5 9 1.80
1958 Bob Haynes 4 11 2.75
1958 Bunny Neal 4 21 5.25
1958 Dave Ibbs 3 16 5.33
1958 Dennis Patrick 13 172 13.23
1958 Eric Woods 2 13 6.50
1958 Ernie Shouler 11 111 10.09
1958 Geoff Loakes 3 61 20.33
1958 Hedley Wallinger 13 151 11.62
1958 John Nutt 3 12 4.00
1958 Pete Luck 7 22 3.14
1958 Peter Wyant 9 138 15.33
1958 Ray Lack 8 77 9.63
1958 Ray Shouler 11 141 12.82
1958 Robin Phillips 5 48 9.60
1958 Tony Boddington 5 18 3.60
1958 Tony Hillier 1 4 4.00
1958 Trevor Stapleton 3 31 10.33
1959 Albert Hart 2 44 22.00
1959 Arthur Ward 6 84 14.00
1959 Ben Gibbard 8 66 8.25
1959 Bob Haynes 3 40 13.33
1959 Bunny Neal 6 113 18.83
1959 Cecil Hart 4 8 2.00
1959 Dennis Patrick 12 205 17.08
1959 Ernie Shouler 16 272 17.00
1959 Geoff Loakes 1 4 4.00
1959 Harry Marsh 2 18 9.00
1959 Hedley Wallinger 15 247 16.47
1959 John Nutt 2 55 27.50
1959 Pete Underwood 9 72 8.00
1959 Peter Wyant 8 408 51.00
1959 Ray Lack 8 161 20.13
1959 Ray Shouler 18 263 14.61
1959 Tony Boddington 4 62 15.50
1960 Arthur Ward 6 68 11.33
1960 Bob Haynes 5 47 9.40
1960 Ernie Shouler 15 317 21.13
1960 Harry Marsh 1 3 3.00
1960 Hedley Wallinger 6 93 15.50
1960 John Nutt 4 15 3.75
1960 Len Partridge 13 288 22.15
1960 Pete Underwood 9 55 6.11
1960 Peter Perkins 9 94 10.44
1960 Peter Wyant 15 316 21.07
1960 Ray Lack 12 116 9.67
1960 Ray Shouler 15 118 7.87
1960 Tony Boddington 10 114 11.40
1961 Albert Hart 1 5 5.00
1961 Arthur Ward 5 66 13.20
1961 Bob Haynes 4 16 4.00
1961 Cecil Hart 10 95 9.50
1961 Dennis Patrick 1 17 17.00
1961 Ernie Shouler 10 278 27.80
1961 Harry Marsh 1 0 0.00
1961 Hedley Wallinger 12 242 20.17
1961 John Nutt 4 32 8.00
1961 Len Partridge 7 218 31.14
1961 M. White 0 1  
1961 Pete Underwood 2 27 13.50
1961 Peter Perkins 9 117 13.00
1961 Peter Wyant 13 224 17.23
1961 Ray Lack 14 242 17.29
1961 Ray Shouler 8 106 13.25
1961 Robin Phillips 1 12 12.00
1961 Tony Boddington 9 102 11.33
1962 Albert Hart 1 3 3.00
1962 Arthur Ward 6 140 23.33
1962 Bob Haynes 6 55 9.17
1962 Cecil Hart 6 17 2.83
1962 Dave Ibbs 1 8 8.00
1962 David Ward 1 0 0.00
1962 Dennis Patrick 8 126 15.75
1962 Ernie Shouler 15 197 13.13
1962 Hedley Wallinger 13 226 17.38
1962 John Hodges 0 0  
1962 John Nutt 1 10 10.00
1962 Len Partridge 12 290 24.17
1962 Pete Underwood 2 9 4.50
1962 Peter Phillips 1 9 9.00
1962 Peter Wyant 12 131 10.92
1962 Ray Lack 14 93 6.64
1962 Ray Shouler 9 35 3.89
1962 Robin Phillips 11 169 15.36
1962 Tony Boddington 5 35 7.00
1963 Arthur Ward 7 87 12.43
1963 Bob Haynes 9 46 5.11
1963 Cecil Hart 4 5 1.25
1963 Dennis Patrick 12 90 7.50
1963 Ernie Shouler 9 109 12.11
1963 Frank Letts 1 12 12.00
1963 Hedley Wallinger 15 283 18.87
1963 John Drage 12 175 14.58
1963 John Nutt 2 11 5.50
1963 Len Partridge 13 180 13.85
1963 Pete Underwood 14 297 21.21
1963 Peter Wyant 14 156 11.14
1963 Ray Lack 15 188 12.53
1963 Robin Phillips 14 227 16.21
1964 Bob Haynes 8 47 5.88
1964 Cecil Hart 7 173 24.71
1964 Dennis Patrick 7 25 3.57
1964 Ernie Shouler 7 69 9.86
1964 Hedley Wallinger 15 268 17.87
1964 John Drage 10 127 12.70
1964 Max Bayes 0 2  
1964 Mike Constance 1 1 1.00
1964 Pete Underwood 16 107 6.69
1964 Peter Phillips 3 26 8.67
1964 Peter Phillips 1 9 9.00
1964 Peter Wyant 12 182 15.17
1964 R. Wallinger 1 1 1.00
1964 Ray Lack 16 178 11.13
1964 Richard Green 6 21 3.50
1964 Robin Phillips 11 229 20.82
1964 Roy Pettit 1 1 1.00
1964 Steve Hillier 0 0  
1964 Tony Boddington 14 225 16.07
1965 Arthur Ward 3 10 3.33
1965 Bob Haynes 3 36 12.00
1965 Cecil Hart 11 194 17.64
1965 Colin Barber 5 35 7.00
1965 Dennis Patrick 6 28 4.67
1965 Ernie Shouler 1 6 6.00
1965 Hedley Wallinger 16 196 12.25
1965 John Drage 14 109 7.79
1965 John Hodges 1 0 0.00
1965 Max Bayes 0 2  
1965 Mike Constance 1 14 14.00
1965 Pete Underwood 4 16 4.00
1965 Peter Phillips 2 70 35.00
1965 Peter Wyant 9 63 7.00
1965 Ray Lack 6 14 2.33
1965 Robin Phillips 11 126 11.45
1965 Rodney Haig 15 305 20.33
1965 Steve Hillier 14 138 9.86
1965 Ted Patrick 5 10 2.00
1965 Tony Boddington 13 197 15.15
1966 Arthur Ward 1 1 1.00
1966 Bob Haynes 13 65 5.00
1966 Cecil Hart 12 88 7.33
1966 Colin Barber 5 19 3.80
1966 David Ward 1 0 0.00
1966 Dennis Patrick 10 19 1.90
1966 Ernie Shouler 13 115 8.85
1966 Hedley Wallinger 8 64 8.00
1966 John Drage 9 211 23.44
1966 John Hodges 1 10 10.00
1966 Mike Constance 3 25 8.33
1966 Pete Underwood 5 73 14.60
1966 Peter Phillips 1 0 0.00
1966 Peter Wyant 14 193 13.79
1966 Robin Phillips 9 179 19.89
1966 Rodney Haig 11 146 13.27
1966 Steve Hillier 8 92 11.50
1966 Ted Patrick 13 56 4.31
1966 Tony Boddington 8 85 10.63
1967 Bob Haynes 9 57 6.33
1967 Brian Love 0 2  
1967 Cecil Hart 10 36 3.60
1967 Colin Barber 6 76 12.67
1967 David Ward 7 27 3.86
1967 Ernie Shouler 3 12 4.00
1967 Hedley Wallinger 7 80 11.43
1967 John Drage 6 51 8.50
1967 John Hodges 1 0 0.00
1967 Max Bayes 6 163 27.17
1967 Mike Constance 14 236 16.86
1967 Pete Bowden 4 67 16.75
1967 Pete Underwood 11 102 9.27
1967 Peter Phillips 1 17 17.00
1967 Peter Wyant 9 145 16.11
1967 Rex Boddington 3 53 17.67
1967 Robin Phillips 10 163 16.30
1967 Ted Patrick 6 123 20.50
1967 Tony Boddington 11 206 18.73
1968 Bob Haynes 6 90 15.00
1968 Brian Summers 2 6 3.00
1968 Cecil Hart 8 83 10.38
1968 Colin Barber 6 2 0.33
1968 David Ward 3 10 3.33
1968 Hedley Wallinger 3 23 7.67
1968 John Drage 1 0 0.00
1968 John Hodges 1 0 0.00
1968 Max Bayes 13 130 10.00
1968 Mike Constance 9 57 6.33
1968 Pete Bowden 8 131 16.38
1968 Pete Underwood 7 83 11.86
1968 Peter Wyant 8 90 11.25
1968 Rex Boddington 2 9 4.50
1968 Robin Phillips 13 162 12.46
1968 Steve Hillier 6 98 16.33
1968 Ted Patrick 13 188 14.46
1968 Tony Boddington 12 236 19.67
1969 Arthur Ward 1 0 0.00
1969 Bob Haynes 7 57 8.14
1969 Cecil Hart 7 53 7.57
1969 Colin Barber 1 1 1.00
1969 David Ward 6 18 3.00
1969 Eric Hindson 9 82 9.11
1969 Hedley Wallinger 7 64 9.14
1969 John Drage 1 26 26.00
1969 John Hodges 1 4 4.00
1969 John Partridge 3 33 11.00
1969 Max Bayes 16 369 23.06
1969 Mike Constance 5 85 17.00
1969 Pete Bowden 12 230 19.17
1969 Peter Wyant 7 94 13.43
1969 Ray Lack 1 1 1.00
1969 Rex Boddington 6 89 14.83
1969 Robin James 1 12 12.00
1969 Steve Hillier 10 164 16.40
1969 Ted Patrick 12 210 17.50
1969 Tony Boddington 12 195 16.25
1969 Tony Hillier 1 1 1.00
1970 Arnold Wyman 5 53 10.60
1970 Bob Haynes 7 68 9.71
1970 Cecil Hart 2 2 1.00
1970 Colin Barber 1 0 0.00
1970 David Ward 4 20 5.00
1970 Eric Hindson 12 229 19.08
1970 John Hodges 1 3 3.00
1970 John Partridge 5 38 7.60
1970 Max Bayes 17 316 18.59
1970 Mike Constance 13 113 8.69
1970 Pete Bowden 8 59 7.38
1970 Peter Wyant 10 110 11.00
1970 Rex Boddington 10 112 11.20
1970 Steve Hillier 12 362 30.17
1970 Ted Patrick 15 354 23.60
1970 Tony Boddington 14 313 22.36
1971 Arnold Wyman 6 23 3.83
1971 Bob Haynes 7 36 5.14
1971 Brian Sanders 10 147 14.70
1971 Brian Summers 4 208 52.00
1971 Dave Bannard 11 161 14.64
1971 Eric Hindson 13 101 7.77
1971 Hedley Wallinger 1 3 3.00
1971 John Hodges 3 7 2.33
1971 John Partridge 5 4 0.80
1971 Max Bayes 1 4 4.00
1971 Paul Jones 2 96 48.00
1971 Pete Bowden 7 77 11.00
1971 Pete Underwood 10 91 9.10
1971 Peter Wyant 10 109 10.90
1971 Ray Wright 1 6 6.00
1971 Rex Boddington 6 42 7.00
1971 Steve Hillier 2 27 13.50
1971 Ted Patrick 9 222 24.67
1971 Tony Boddington 10 191 19.10
1972 Alan Wallinger 1 7 7.00
1972 Bob Haynes 6 15 2.50
1972 Brian Sanders 6 32 5.33
1972 Brian Summers 8 96 12.00
1972 Cecil Hart 3 30 10.00
1972 Dave Bannard 1 6 6.00
1972 David Ward 4 36 9.00
1972 Eric Hindson 7 110 15.71
1972 Hedley Wallinger 1 0 0.00
1972 John Drage 1 1 1.00
1972 John Hodges 3 4 1.33
1972 John Muirhead 1 8 8.00
1972 Max Bayes 11 298 27.09
1972 Mike Constance 11 215 19.55
1972 Paul Jones 14 334 23.86
1972 Pete Underwood 4 13 3.25
1972 Peter Wyant 2 26 13.00
1972 Rex Boddington 2 0 0.00
1972 Ted Patrick 13 280 21.54
1972 Tony Boddington 10 152 15.20
1973 Alan Wallinger 2 16 8.00
1973 Brian Sanders 15 199 13.27
1973 Brian Summers 10 117 11.70
1973 Cecil Hart 9 74 8.22
1973 David Ward 6 46 7.67
1973 John Drage 4 71 17.75
1973 John Hodges 3 6 2.00
1973 John Muirhead 5 37 7.40
1973 John Partridge 1 10 10.00
1973 Max Bayes 15 577 38.47
1973 Paul Jones 11 353 32.09
1973 Pete Underwood 1 0 0.00
1973 Peter Wyant 10 121 12.10
1973 Rex Boddington 10 144 14.40
1973 Ted Patrick 11 148 13.45
1973 Tony Boddington 11 159 14.45
1974 Alan Brealey 1 2 2.00
1974 Bob Haynes 0 9  
1974 Brian Dangerfield 7 79 11.29
1974 Brian Sanders 15 229 15.27
1974 Brian Summers 10 419 41.90
1974 Cecil Hart 6 60 10.00
1974 David Ward 2 15 7.50
1974 Hedley Wallinger 2 15 7.50
1974 John Drage 7 60 8.57
1974 John Hodges 3 2 0.67
1974 John Partridge 4 31 7.75
1974 Paul Jones 11 197 17.91
1974 Peter Wyant 6 42 7.00
1974 Ray Lack 2 19 9.50
1974 Ray Wright 0 8  
1974 Rex Boddington 18 448 24.89
1974 Ted Patrick 14 221 15.79
1974 Tony Boddington 12 182 15.17
1975 Paul Jones 2 27 13.50
1976 Alan Wallinger 4 24 6.00
1976 Brian Dangerfield 10 167 16.70
1976 Brian Sanders 14 215 15.36
1976 Brian Summers 13 218 16.77
1976 Cecil Hart 0 0  
1976 Colin Barber 1 7 7.00
1976 David Ward 10 72 7.20
1976 Jack Hobbs 6 74 12.33
1976 John Hodges 1 26 26.00
1976 John Partridge 10 76 7.60
1976 Ken Bastick 3 5 1.67
1976 Mike Pinfield 2 0 0.00
1976 Paul Jones 11 200 18.18
1976 Peter Tee 3 33 11.00
1976 Peter Wyant 11 36 3.27
1976 Ray Wright 1 4 4.00
1976 Rex Boddington 16 317 19.81
1976 Roger Carlisle 1 27 27.00
1976 Ted Patrick 14 143 10.21
1976 Tony Boddington 10 99 9.90
1977 Alan Brealey 1 16 16.00
1977 Alan Wallinger 10 63 6.30
1977 Brian Dangerfield 12 181 15.08
1977 Brian Summers 14 231 16.50
1977 Colin Barber 5 51 10.20
1977 David Ward 5 39 7.80
1977 Jack Hobbs 6 12 2.00
1977 John Hodges 8 92 11.50
1977 John Partridge 15 130 8.67
1977 Pat McLaughlin 1 82 82.00
1977 Paul Jones 15 527 35.13
1977 Pete Underwood 3 23 7.67
1977 Ray Carter 8 99 12.38
1977 Rex Boddington 15 316 21.07
1977 Richard Underwood 3 9 3.00
1977 Roger Carlisle 7 34 4.86
1977 Ted Patrick 15 198 13.20
1977 Tony Boddington 4 31 7.75
1978 Alan Brealey 4 18 4.50
1978 Alan Wallinger 4 71 17.75
1978 Brian Dangerfield 9 108 12.00
1978 Brian Summers 14 377 26.93
1978 Cliff Upcraft 1 0 0.00
1978 Colin Barber 1 1 1.00
1978 David Ward 5 17 3.40
1978 Jack Hobbs 5 14 2.80
1978 John Hodges 5 7 1.40
1978 John Partridge 12 181 15.08
1978 Michael Bennett 2 6 3.00
1978 Nigel Wyant 0 0  
1978 Pat McLaughlin 6 38 6.33
1978 Paul Jones 15 429 28.60
1978 Pete Underwood 5 8 1.60
1978 Ray Carter 16 422 26.38
1978 Ray Wright 3 69 23.00
1978 Rex Boddington 11 207 18.82
1978 Richard Underwood 5 83 16.60
1978 Roger Barker 1 0 0.00
1978 Ted Patrick 7 58 8.29
1978 Tony Boddington 8 143 17.88
1979 Brian Dangerfield 7 70 10.00
1979 Brian Summers 16 526 32.88
1979 D.Marriott 0 5  
1979 David Ward 4 5 1.25
1979 Jack Hobbs 7 55 7.86
1979 Jay Patel 1 6 6.00
1979 John Hodges 9 96 10.67
1979 John Partridge 12 105 8.75
1979 Michael Bennett 3 31 10.33
1979 Neal Perry 1 13 13.00
1979 Paul Jones 10 249 24.90
1979 Pete Underwood 4 61 15.25
1979 Ray Carter 14 299 21.36
1979 Ray Wright 6 72 12.00
1979 Rex Boddington 14 308 22.00
1979 Richard Underwood 18 129 7.17
1979 Robert Draycott 3 11 3.67
1979 Tony Boddington 9 96 10.67
1980 Brian Dangerfield 11 61 5.55
1980 Brian Summers 16 410 25.63
1980 Dave Nunley 6 17 2.83
1980 David Ward 9 64 7.11
1980 Jack Hobbs 11 92 8.36
1980 John Hodges 14 68 4.86
1980 John Partridge 1 2 2.00
1980 Mike Pinfield 1 5 5.00
1980 Nigel Wyant 6 2 0.33
1980 Paul Jones 12 259 21.58
1980 Pete Underwood 4 27 6.75
1980 Ray Carter 14 160 11.43
1980 Ray Wright 8 39 4.88
1980 Rex Boddington 17 201 11.82
1980 Richard Underwood 10 106 10.60
1980 Robert Draycott 5 25 5.00
1980 Tony Boddington 9 70 7.78
1981 Alan Wallinger 7 37 5.29
1981 Brian Summers 20 465 23.25
1981 David Ward 10 35 3.50
1981 Jack Hobbs 9 65 7.22
1981 John Hodges 16 111 6.94
1981 Malc Fowler 17 429 25.24
1981 Nigel Monaghan 16 154 9.63
1981 Nigel Wyant 1 12 12.00
1981 Paul Jones 16 794 49.63
1981 Ray Wright 7 29 4.14
1981 Rex Boddington 19 358 18.84
1981 Rex Desborough 10 64 6.40
1981 Richard Underwood 3 66 22.00
1981 Tony Boddington 5 28 5.60
1982 Alan Brealey 0 1  
1982 Alan Wallinger 2 0 0.00
1982 Brett Hanson 0 0  
1982 Brian Dangerfield 12 144 12.00
1982 Brian Summers 17 379 22.29
1982 Cecil Hart 5 18 3.60
1982 Colin Barber 9 70 7.78
1982 Dave Lovell 3 54 18.00
1982 David Ward 4 31 7.75
1982 John Hodges 7 16 2.29
1982 Malc Fowler 13 152 11.69
1982 Mike Pinfield 0 3  
1982 Nigel Monaghan 12 214 17.83
1982 Nigel Wyant 4 11 2.75
1982 Paul Jones 14 736 52.57
1982 Ray Carter 1 0 0.00
1982 Ray Wright 4 20 5.00
1982 Rex Austin 1 1 1.00
1982 Rex Boddington 17 439 25.82
1982 Richard Underwood 2 20 10.00
1982 Robert Draycott 4 42 10.50
1982 Terry Darnell 5 33 6.60
1982 Tony Boddington 1 0 0.00
1982 Tony Grace 0 0  
1983 Alan Wallinger 15 158 10.53
1983 Brian Summers 16 288 18.00
1983 Colin Barber 7 37 5.29
1983 David Ward 8 48 6.00
1983 John Hodges 10 101 10.10
1983 Malc Fowler 14 276 19.71
1983 Mick Bartlett 2 6 3.00
1983 Neal Perry 3 21 7.00
1983 Nicholas Shelton 2 12 6.00
1983 Nigel Monaghan 10 145 14.50
1983 Nigel Wyant 2 1 0.50
1983 Pat McLaughlin 3 37 12.33
1983 Paul Jones 18 483 26.83
1983 Pete Cross 1 1 1.00
1983 Ray Wright 5 22 4.40
1983 Rex Boddington 18 247 13.72
1983 Rex Desborough 15 306 20.40
1983 Richard Underwood 1 1 1.00
1983 Ted Patrick 2 25 12.50
1983 Tony Grace 1 5 5.00
1984 Alan Brealey 6 38 6.33
1984 Alan Wallinger 10 89 8.90
1984 Brian Summers 18 581 32.28
1984 Colin Barber 4 10 2.50
1984 Dave Bannard 4 10 2.50
1984 David Ward 6 32 5.33
1984 John Hodges 9 46 5.11
1984 Malc Fowler 18 386 21.44
1984 Mike Pinfield 3 13 4.33
1984 Neal Perry 3 6 2.00
1984 Nicholas Shelton 1 2 2.00
1984 Nigel Monaghan 17 192 11.29
1984 Pat McLaughlin 1 19 19.00
1984 Paul Jones 19 621 32.68
1984 Ray Carter 13 189 14.54
1984 Ray Carter 1 0 0.00
1984 Ray Wright 2 6 3.00
1984 Rex Boddington 19 282 14.84
1984 Rex Desborough 2 34 17.00
1984 Richard Underwood 3 6 2.00
1984 Scott Hanson 1 4 4.00
1984 Terry Darnell 2 6 3.00
1984 Tony Grace 1 1 1.00
1985 Alan Brealey 1 1 1.00
1985 Alan Wallinger 9 115 12.78
1985 Brian Summers 17 333 19.59
1985 Colin Barber 4 35 8.75
1985 Dave Bannard 4 39 9.75
1985 David Ward 12 60 5.00
1985 John Gilbert 4 27 6.75
1985 John Hodges 9 46 5.11
1985 John Peberdy 10 99 9.90
1985 Malc Fowler 10 219 21.90
1985 Neal Perry 2 11 5.50
1985 Nicholas Shelton 8 153 19.13
1985 Nigel Monaghan 17 183 10.76
1985 Pat McLaughlin 4 31 7.75
1985 Paul Carter 12 351 29.25
1985 Paul Jones 17 587 34.53
1985 Ray Carter 1 4 4.00
1985 Ray Wright 5 15 3.00
1985 Rex Boddington 13 213 16.38
1985 Richard Underwood 2 38 19.00
1986 Brian Summers 17 378 22.24
1986 Colin Barber 2 18 9.00
1986 Dave Bannard 9 44 4.89
1986 David Ward 8 29 3.63
1986 John Gilbert 10 111 11.10
1986 John Hodges 4 18 4.50
1986 John Pike 0 0  
1986 Malc Fowler 12 208 17.33
1986 Marcus Shelton 3 102 34.00
1986 Mike Pinfield 0 7  
1986 Nicholas Shelton 17 435 25.59
1986 Pat McLaughlin 11 214 19.45
1986 Paul Carter 12 206 17.17
1986 Paul Jones 16 563 35.19
1986 Ray Wright 0 7  
1986 Rex Boddington 19 319 16.79
1986 Richard Underwood 3 12 4.00
1986 Scott Hanson 3 2 0.67
1986 Ted Patrick 2 22 11.00
1987 Alan Wallinger 1 1 1.00
1987 Brian Summers 17 367 21.59
1987 Colin Barber 1 0 0.00
1987 David Ward 4 25 6.25
1987 John Gilbert 9 76 8.44
1987 John Hodges 3 11 3.67
1987 John Lavin 4 2 0.50
1987 John Pike 4 8 2.00
1987 Les Foulds 1 0 0.00
1987 Malc Fowler 15 174 11.60
1987 Marcus Shelton 5 55 11.00
1987 Mike Pinfield 0 20  
1987 Neal Perry 1 0 0.00
1987 Nicholas Shelton 13 638 49.08
1987 Pat McLaughlin 6 20 3.33
1987 Paul Carter 6 172 28.67
1987 Paul Jones 18 598 33.22
1987 Rex Boddington 19 487 25.63
1987 Scott Hanson 6 70 11.67
1988 Brian Parsons 1 4 4.00
1988 Brian Summers 16 565 35.31
1988 David Ward 5 23 4.60
1988 John Gilbert 5 10 2.00
1988 John Hodges 5 3 0.60
1988 John Pike 4 27 6.75
1988 Malc Fowler 10 100 10.00
1988 Marcus Shelton 2 59 29.50
1988 Mike Pinfield 4 11 2.75
1988 Nicholas Shelton 13 444 34.15
1988 Pat McLaughlin 1 0 0.00
1988 Paul Carter 10 215 21.50
1988 Paul Jones 16 367 22.94
1988 Paul McDowell 2 5 2.50
1988 Ray Wright 1 0 0.00
1988 Rex Boddington 17 425 25.00
1988 Richard Underwood 1 3 3.00
1988 Scott Hanson 13 222 17.08
1988 Terry Darnell 1 0 0.00
1988 Tim Bayne 1 6 6.00
1989 Alex Wilcox 7 93 13.29
1989 Andy Luck 6 47 7.83
1989 Bill McDowell 4 41 10.25
1989 Brett Hanson 4 46 11.50
1989 Brian Summers 10 219 21.90
1989 Dave Bannard 2 3 1.50
1989 David Ward 5 15 3.00
1989 John Lavin 3 22 7.33
1989 John Pike 13 118 9.08
1989 Malc Fowler 17 331 19.47
1989 Michael Line 0 9  
1989 Mike Pinfield 2 2 1.00
1989 Neal Perry 0 2  
1989 Nicholas Shelton 9 254 28.22
1989 Paul Jones 17 396 23.29
1989 Paul McDowell 8 146 18.25
1989 Ray Wright 2 19 9.50
1989 Rex Boddington 19 392 20.63
1989 Scott Hanson 17 333 19.59
1989 Tim Bayne 2 0 0.00
1990 Andy Luck 9 123 13.67
1990 Brett Hanson 12 131 10.92
1990 Brian Summers 15 343 22.87
1990 Dave Lovell 1 20 20.00
1990 David Ward 7 36 5.14
1990 Dudley Cross 1 0 0.00
1990 John Lavin 18 223 12.39
1990 John Pike 12 155 12.92
1990 Malc Fowler 19 377 19.84
1990 Marcus Shelton 1 2 2.00
1990 Mike Pinfield 4 10 2.50
1990 Neal Perry 2 9 4.50
1990 Nicholas Shelton 18 600 33.33
1990 Paul Jones 19 367 19.32
1990 Ray Wright 6 6 1.00
1990 Rex Boddington 21 230 10.95
1990 Scott Hanson 11 94 8.55
1991 Adrian Doyle 0 4  
1991 Andy Luck 20 402 20.10
1991 Brett Hanson 4 26 6.50
1991 Brian Summers 7 300 42.86
1991 John Lavin 13 176 13.54
1991 John Pike 7 150 21.43
1991 Kevin Lawson 0 5  
1991 Malc Fowler 16 366 22.88
1991 Matt Rowe 5 59 11.80
1991 Nicholas Shelton 18 632 35.11
1991 Paul Jones 18 413 22.94
1991 Ray Wright 1 7 7.00
1991 Stuart Ellis 2 16 8.00
1991 Terry Darnell 1 8 8.00
1991 Tom Rowe 9 123 13.67
1992 Alex Wilcox 9 155 17.22
1992 Andy Luck 18 229 12.72
1992 Andy Silsby 3 15 5.00
1992 Brett Hanson 15 271 18.07
1992 Brian Summers 8 251 31.38
1992 Farooki Khan 9 193 21.44
1992 John Lavin 8 30 3.75
1992 John Pike 6 112 18.67
1992 Malc Fowler 10 170 17.00
1992 Matt Rowe 13 68 5.23
1992 Nicholas Shelton 8 258 32.25
1992 Paul Carter 13 280 21.54
1992 Paul Jones 15 423 28.20
1992 Tom Rowe 9 132 14.67
1993 Andy Luck 14 219 15.64
1993 Andy Silsby 2 32 16.00
1993 Brett Hanson 14 156 11.14
1993 Brian Summers 19 416 21.89
1993 Dave Bannard 1 4 4.00
1993 David Ward 4 17 4.25
1993 Farooki Khan 16 308 19.25
1993 John Lavin 12 132 11.00
1993 John Pike 9 168 18.67
1993 Matt Rowe 6 122 20.33
1993 Neal Perry 3 9 3.00
1993 Nicholas Shelton 17 569 33.47
1993 Paul Carter 11 167 15.18
1993 Paul Jones 18 365 20.28
1993 Ray Wright 1 9 9.00
1993 Richard Underwood 1 1 1.00
1993 Tom Rowe 9 77 8.56
1993 Tom Trippett 0 4  
1994 Alex Wilcox 15 295 19.67
1994 Andy Luck 8 73 9.13
1994 Brett Hanson 9 152 16.89
1994 Brian Summers 11 160 14.55
1994 Darren King 8 69 8.63
1994 David Ward 2 6 3.00
1994 Farooki Khan 14 257 18.36
1994 John Lavin 9 158 17.56
1994 Malc Fowler 3 4 1.33
1994 Matt Rowe 1 32 32.00
1994 Neal Perry 1 6 6.00
1994 Nicholas Shelton 13 683 52.54
1994 Nigel Maddock 2 25 12.50
1994 Paul Carter 7 117 16.71
1994 Paul Jones 16 299 18.69
1994 Rex Boddington 0 1  
1994 Tim Hudson 1 62 62.00
1994 Tom Rowe 9 420 46.67
1995 Andy Luck 10 79 7.90
1995 Andy Silsby 0 3  
1995 Brett Hanson 11 117 10.64
1995 Brian Summers 13 217 16.69
1995 Darren King 15 448 29.87
1995 David Ward 3 11 3.67
1995 Farooki Khan 9 145 16.11
1995 John Lavin 9 77 8.56
1995 John Pike 9 191 21.22
1995 Marcus Shelton 1 2 2.00
1995 Matt Rowe 6 53 8.83
1995 Nicholas Shelton 14 519 37.07
1995 Paul Jones 13 256 19.69
1995 Scott Hanson 18 403 22.39
1995 Tim Hudson 8 51 6.38
1995 Tom Rowe 11 316 28.73
1996 Adrian Ward 4 11 2.75
1996 Andy Luck 13 206 15.85
1996 Andy Silsby 1 6 6.00
1996 Brett Hanson 14 70 5.00
1996 Brian Summers 3 45 15.00
1996 Darren King 12 94 7.83
1996 David Ward 2 10 5.00
1996 Farooki Khan 15 288 19.20
1996 John Lavin 2 12 6.00
1996 John Pike 10 127 12.70
1996 Malc Fowler 6 118 19.67
1996 Matt Rowe 5 19 3.80
1996 Matthew Jones 5 21 4.20
1996 Nicholas Shelton 16 582 36.38
1996 Nigel Maddock 2 85 42.50
1996 Paul Jones 10 222 22.20
1996 Rex Boddington 4 55 13.75
1996 Scott Hanson 18 299 16.61
1996 Simon Driver 8 103 12.88
1996 Tim Dangerfield 2 30 15.00
1996 Tim Hudson 13 125 9.62
1996 Tom Rowe 10 204 20.40
1997 Adrian Ward 9 70 7.78
1997 Andrew Burgess 0 0  
1997 Andy Luck 4 5 1.25
1997 Anthony Barnes 0 14  
1997 Brett Hanson 12 226 18.83
1997 BrianSummers 0 7  
1997 Darren King 5 10 2.00
1997 David Ward 6 17 2.83
1997 Farooki Khan 15 434 28.93
1997 John Lavin 0 8  
1997 John Pike 12 62 5.17
1997 Malc Fowler 8 59 7.38
1997 Marcus Shelton 12 277 23.08
1997 Mark Carter 3 0 0.00
1997 Matthew Jones 10 236 23.60
1997 Neal Perry 1 9 9.00
1997 Nicholas Shelton 6 457 76.17
1997 Nigel Maddock 5 33 6.60
1997 Paul Carter 6 95 15.83
1997 Paul Jones 14 232 16.57
1997 Scott Hanson 6 84 14.00
1997 Simon Driver 13 120 9.23
1997 Tim Hudson 10 38 3.80
1997 Tom Trippett 2 4 2.00
1998 Andy Luck 15 315 21.00
1998 Andy Silsby 3 8 2.67
1998 Brett Hanson 4 51 12.75
1998 BrianSummers 1 0 0.00
1998 Darren King 15 188 12.53
1998 David Ward 3 4 1.33
