Wollaston Cricket Club                        The home of Club Cricket

Home
Up

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

MOST SECOND ELEVEN RUNS IN A SEASON

inc 2023

737 Steve Musgrave 43.35 2019
669 Brett Hanson 44.60 2002
652 Marcus Shelton 32.60 2009
641 Rex Boddington 32.05 2002
602 Liam Bates 40.00 2003
602 Paul Jones 40.13 1998
577 Mark Carter 41.21 2017
565 Simon Driver 47.08 2016
488 John Pike 28.71 2013
467 Darren Laughton 29.00 2005
465 Dick Underwood 25.80 1988
460 Tim Hudson 41.82 2007
454 John Lavin 37.83 1989
450 Patrick Bright 28.13 2013
441 Andy Luck 24.50 2014
413 Prasanna Chandran 29.50 2022
411 Andy Kowal 34.25 2013
410 Malc Fowler 29.29 1993
395 David Clarkson 28.00 2011
394 Harry Dolan 49.25 2023
383 Tony Cox 25.53 1999
379 Dave Bannard 20.00 1989
353 Charlie Elderton 25.21 2015
352 Lewis Bates 22.00 2009
336 Nathan Dawson 21.00 2022
334 Harmit Bahra 20.30 2009
334 Sam Drage 23.86 2017
319 Brian Summers 26.50 2002
295    Lewis North-Row 32.78 2018
293 James Bannard 19.53 2005
283 Cameron Pike 20.21 2016
280 Aatish Singh 16.47 2010
278 Les Foulds 25.20 1992
278 Simon Parsons 34.75 2007
276 Cameron Monteith 27.60 2017
275 Nigel Maddock 19.64 1995
274 Matthew Jones 30.44 1997
271 Kamran Bahra 22.58 2014
251 Nick Shelton 32.38 1985
242 Mark Ralph 121.00 2005
235 Neal Perry 33.57 1987
232 Pat McLaughlin 16.57 1985
222 Farooki Khan 20.00 2001
220 Andrew Johnson 20.00 2004
216 Alan Wallinger 15.42 1988
210 Josh Steggles 13.13 2015
208 Paul McDowell 26.00 1990
204 Andrew Silsby 15.70 1994
194 Paul Wilkinson 38.80 2021
181 Scott Hanson 22.63 1987
180 Harry Broome 13.85 2013
177 Adrian Ward 17.70 2005
175 Ashton Musgrave 15.91 2022
169 Darren King 34.00 1997
168 Tim Bayne 28.00 1990
166 Kieran Furniss 20.75 2011
165 Adam Tee 13.75 2011
162 Bill McDowell 40.00 1989
159 Mark Gibbs 26.50 2021
156 Alan Brealey 11.14 1985
149 Haydn James 16.56 2003
148 Elliott Byrne 37.00 2023
148 Nathan Richards 21.14 2015
147 Jimmy Hart 49.00 2012
140 Brian Dangerfield 14.00 1993
134 Jamie Perry 13.40 2008
132 Dave Mercer 26.40 2013
126 Thomas Howes 21.00 2016
122 Anthony Barnes 9.38 1995
119 Matt Rowe 59.50 1995
114 Ajay Momi 57.00 2016
111 Alex Wilcox 5.50 1989
109 Praveen Chandran 27.25 2020
94 Nathan Folkes 13.43 2022
93 Sam Reid 31.00 2023
90 Chris Perry 90.00 2010
89 Dudley Cross 8.09 1991
85 Adrian Doyle 10.63 1991
85 Andrew Monteith 28.33 2019
85 Bethan Solomon 7.73 2022
84 Cameron Melly 42.00 2017
75 Ted Patrick 6.70  1978
73 Callum Robertson 12.17 2019
72 Ali Fox 18.00 2010
72 Mike Duddle 6.55 2006
70 Lee Sibley 70.00 2005
70 Tom Trippett 11.67 1997
69 John Hodges 9.86 1993
67 David Edwards 6.70 1985
67 Jeff Connon 22.33 2006
65 Marcus Gross 16.25 2014
63 Paul Carter 63.00 1998
58 Hal Robinson 58.00 2023
54 Daniel Hodson 6.75 2022
53 Lewis North-Row 5.30 2015
53 Marcus King 13.25 2015
48 Stuart Cross 4.80 1989
47 Warren Stockwell 47.00 2007
46 Andy Thomas 6.57 1999
46 Scott Lawson 46.00 2022
     45              Elliott Byrne 45.00 2018
45 Nick Dawson 22.50 2002
40 Colin Barber 5.70 1986
40 Hayden Melly 8.00 2018
36 Alfie Day 18.00 2022
36 Ray Wright 5.14 1988
35 Robert Bassin 35.00 2014
34 Richard Falkner 34.00 2023
33 Alex Melia 16.50 2015
32 Nathan Healey 16.00 2015
29 Jacob Cotter 7.25 2022
28 Jack Kelliher 28.00 2022
27 George Green 27.00 2022
27 Richard Galloway 4.50 1998
24 J Ashby 24.00 1998
23 Anwar ul Haq 23.00 2008
23 Cameron Thom 4.60 2022
22 Charlie Carter 7.33 2022
20 David Ward 20.00 2007
19 Anthony Bazely 9.50 1995
18 Terry Darnell 6.00 1990
13 Craig Boddington 13.00 2015
12 Phil Spencer 6.00 2003
12 Simon Bryant 12.00 2021
11 Luke Grant 5.50 2022
11 Mick Pinfield 2.20 1991
9 Terry Dunkley 3.00 1998
7 Caitlin Monteith 7* 2016
7 Ryan Bray 7.00 2019
     6             Arjun Sunner 6.00 2017
5 James Clarke 1.00 1999
5 Matt Waite 1.00 1998
4 Liam Yeo 4.00 2011
3 Graham Cooke 1.50 1999
2 Stuart Sterling 2* 2019
1 C Dunkley 1.00 2015
1 Jason Bright 0.25 2000
1 Tom Hodson 1.00 2013
1 Vinod Kumar 1.00 2023
1 Rohit Mehmi 1.00 2023
0 Chris Boycott 1 inns 1998
0 James Pegg 1 inns 2010
0 K Horne 1 inns 1999
0 Scott Bailey 1 inns 2021

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Runs      Ave  Year
669   Brett Hanson 44.60 2002
652   Marcus Shelton 32.60 2009
641   Rex Boddington 32.05 2002
602   Liam Bates 40.00 2003
602   Paul Jones 40.13 1998
488   John Pike 28.71 2013
467   Darren Laughton 29.00 2005
465   Dick Underwood 25.80 1988
460   Tim Hudson 41.82 2007
454   John Lavin 37.83 1989
450   Patrick Bright 28.13 2013
414   Andy Luck 24.35 2008
411   Andy Kowel 34.25 2013
410   Malc Fowler 29.29 1993
395   David Clarkson 28.00 2011
383   Tony Cox 25.53 1999
379   Dave Bannard 20.00 1989
352   Lewis Bates 22.00 2009
334   Harmit Bahra 20.30 2009
329   Mark Carter 65.80 2008
319   Brian Summers 26.50 2002
295   Simon Driver 42.14 2011
293   James Bannard 19.53 2005
280   Aatish Singh 16.47 2010
278   Les Foulds 25.20 1992
278   Simon Parsons 34.75 2007
275   Nigel Maddock 19.64 1995
274   Matthew Jones 30.44 1997
251   Nick Shelton 32.38 1985
242   Mark Ralph 121.00 2005
235   Neal Perry 33.57 1987
232   Pat McLaughlin 16.57 1985
222   Farooki Khan 20.00 2001
220   Andrew Johnson 20.00 2004
216   Alan Wallinger 15.42 1988
208   Paul McDowell 26.00 1990
204   Andrew Silsby 15.70 1994
186   Cameron Pike 15.50 2013
181   Scott Hanson 22.63 1987
180   Harry Broome 13.85 2013
177   Adrian Ward 17.70 2005
169   Darren King 34.00 1997
168   Tim Bayne 28.00 1990
165   Adam Tee 13.75 2011
162   Bill McDowell 40.00 1989
156   Alan Brealey 11.14 1985
149   Haydn James 16.56 2003
147   Jimmy Hart 49.00 2012
140   Brian Dangerfield 14.00 1993
134   Jamie Perry 13.40 2008
122   Anthony Barnes 9.38 1995
119   Matt Rowe 59.50 1995
111   Alex Wilcox 5.50 1989
106   Dave Mercer 35.33 2013
102   Kieran Furniss 8.50 2011
101   Sam Drage 7.60 2013
90   Chris Perry 90.00 2010
89   Dudley Cross 8.09 1991
85   Adrian Doyle 10.63 1991
81   Mark Gibbs 20.25 2011
75   Ted Patrick 6.70  
72   Ali Fox 18.00 2010
72   Mike Duddle 6.55 2006
70   Lee Sibley 70.00 2005
70   Tom Trippett 11.67 1997
69   John Hodges 9.86 1993
67   David Edwards 6.70 1985
67   Jeff Connon 22.33 2006
63   Paul Carter 63.00 1998
48   Stuart Cross 4.80 1989
47   Warren Stockwell 47.00 2007
46   Andy Thomas 6.57 1999
45   Nick Dawson 22.50 2002
40   Colin Barber 5.70 1986
38   Nathan Richards 7.60 2012
36   Ray Wright 5.14 1988
30   Nathan Dawson 5.00 2011
27   Richard Galloway 4.50 1998
24   J Ashby 24.00 1998
23   Anwar ul Haq 23.00 2008
21   Marcus Gross 5.25 2010
20  * David Ward   2007
19   Anthony Bazely 9.50 1995
18   Terry Darnell 6.00 1990
12   Phil Spencer 6.00 2003
11   Mick Pinfield 2.20 1991
9   Terry Dunkley 3.00 1998
5 * Josh Steggles   2013
5   M Waite 1.00 1998
4   Liam Yeo 4.00 2011
3   Alex Melia 1.00 2011
3   Graham Cooke 1.50 1999
3   J Clarke 1.50 1999
2   James Clarke 0.67 1999
1   C Dunkley 1.00 1998
1   Jason Bright 0.25 2000
1   Tom Hodson 1.00 2013
0   Chris Boycott   1998
0   James Pegg   2010
0   K Horne   1999

 

Clubmark Accredited

ECB  Return to Group Home

Return to Group Home

 

Whibleys

News

Agents

and

Post Office

 

 

MEDIGOLD HEALTH