Wollaston Cricket Club                        The home of Club Cricket

Home
Up

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

THIRD ELEVEN RUNS

MOST IN A SEASON

inc 2023

Runs   Ave Year
578 Rex Boddington 64.22 2011
483 Nathan Dawson 40.25 2013
480 Andy Luck 36.92 2019
406 Craig Boddington 27.07 2015
404 Andrew Silsby 28.86 2013
366 Andrew Monteith 28.15 2016
359 Josh Steggles 35.90 2016
331 Darren Laughton 33.10 2021
323 Paul Jones 23.07 2016
314 Haydn James 34.88 2011
270 Cameron Thom 54.00 2023
241 Harry Broome 120.50 2013
236 Nick Dawson 16.86 2015
226 Scott Bailey 32.28 2011
218 Marcus King 24.22 2015
213 Alex Lawes 23.67 2103
187 Brett Hanson 20.77 2014
187 Cameron Melly 62.33 2017
186 Marcus Gross 31.00 2012
173 Lewis North-Row 24.71 2015
170 Nathan Richards 28.66 2012
167 John Pike 23.86 2023
165 Tom Luck 16.50 2023
161 Cameron Monteith 32.20 2016
161 Hayden Melly 23.00 2019
158 Alfie Day 12.15 2022
127 Tom Hodson 14.11 2010
120 Nathan Healey 10.00 2015
115 Patrick Bright 14.37 2012
113 Sam Drage 28.25 2013
113 Simon Bryant 16.14 2022
112 Dan Hodson 22.40 2020
111 Alex Melia 15.85 2010
108 Jacob Cotter 13.50 2017
107 Harmit Bahra 13.38 2020
89 Charlie Elderton 44.50 2016
88 Charlie Carter 17.60 2023
82 James Pegg 9.11 2011
82 Marcus Shelton 82.00 2021
79 Paul Carter 78.00 2013
73 David Pegg 18.25 2010
72 Nathan Folkes 10.29 2019
69 Adrian Ward 23.00 2014
65 Andy Kowal 13.00 2021
65 Robert Bassin 16.25 2015
61 Harry Dolan 8.71 2018
60 Luke Grant 10.00 2023
59 Kamran Bahra 9.83 2021
57 Lewis Bates 27.50 2014
55 Elliott Byrne 27.50 2017
53 Ashton Musgrave 17.67 2020
52 Kieran Furniss 52.00 2010
51 Darren King 10.20 2015
47 Richard Falkner 23.50 2023
44 Brian Bartlett 7.33 2010
43 James Morgan 43.00 2022
43 Oliver Phillips 21.50 2022
39 Werrun Cooray 19.50 2023
38 Jamie Perry 12.66 2010
38 Sam Bayes 6.33 2014
37 Matthew Jones 37.00 2018
36 James Dawson 7.20 2015
35 David Esposito 11.67 2015
33 David Clarkson 11.00 2010
32 Elliot Knight 16.00 2013
31 Ronnie Willcox 5.17 2019
22 Liam Healey 3.67 2016
21 Chris Manktelow 21.00 2015
21 David Ward 7.00 2015
19 Beth Solomon 4.75 2016
19 James Day 4.75 2021
19 Lee Ward 9.50 2018
19 Mike Duddle 6.33 2010
18 Matt Grant 18.00 2022
17 Liam Yeo 8.50 2011
17 Matt Folkes 17.00 2018
16 Jordon Everitt 8.00 2020
16 Max Stanford 8.00 2010
15 Adam Tee 15.00 2011
15 Mark Peat 5.00 2023
13 Chris Dolan 3.25 2015
12 Ben Hodson 12.00 2022
10 David Pike 10.00 2018
10 Joe Falkner 2.50 2023
9 Max Henson 1.80 2018
8 Jack Parsons 8.00 2019
8 Kyle Dawson 8.00 2023
7 Cameron Pike 7.00 2015
5 Caitlin Monteith 1.67 2017
5 Graham Richards 5.00 2018
4 Harrison Murdin 1.00 2021
4 Jason Bright 4.00 2013
4 Steve Solomon 4.00 2018
4 Tom Pellant 1.75 2018
3 Kyle Buckley 3.00 2021
2 James Gross 2.00 2010
2 Oliver Welch 2.00 2010
2 Sam Grant 1.00 2022
1 Samuel Brewin 1.00 2018
0 Ben Pegg 1 inns 2012
0 Max Halliday 1 inns 2015
0 Stuart Sterling 0.00 2019
0 Tom Halliday 1 inns 2015

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Clubmark Accredited

ECB  Return to Group Home

Return to Group Home

 

Whibleys

News

Agents

and

Post Office

 

 

MEDIGOLD HEALTH