Wollaston Cricket Club                        The home of Club Cricket

Home
Up

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

THIRD ELEVEN RUNS BY YEAR

inc 2023

Year   Runs Average
2010 Paul Jones 294 32.67
2010 Rex Boddington 326 32.60
2010 Scott Bailey 212 30.29
2010 Marcus Gross 146 24.33
2010 Andy Silsby 163 23.29
2010 David Pegg 73 18.25
2010 Alex Melia 111 15.86
2010 Haydn James 126 15.75
2010 Tom Hodson 131 14.56
2010 Jamie Perry 38 12.67
2010 David Clarkson 33 11.00
2010 Nick Dawson 33 8.25
2010 Max Stanford 16 8.00
2010 Brian Bartlett 44 7.33
2010 David Ward 8 4.00
2010 James Pegg 7 2.33
2010 Kieran Furniss 52 52.00
2010 Adrian Ward 2 2.00
2010 James Gross 1 1.00
2010 Oliver Welch 1 1.00
2010 Liam Yeo    
       
2011 Rex Boddington 578 64.22
2011 Nathan Dawson 261 37.29
2011 Haydn James 234 34.89
2011 Marcus Gross 175 29.17
2011 Andy Silsby 314 26.17
2011 Paul Jones 216 24.00
2011 Scott Bailey 226 18.83
2011 James Pegg 82 16.40
2011 Nick Dawson 52 13.00
2011 Craig Boddington 116 12.89
2011 Nathan Richards 75 12.50
2011 David Peg 65 10.83
2011 Tom Hodson 40 10.00
2011 Harry Broome 65 21.67
2011 Brian Bartlett 24 8.00
2011 Liam Yeo 17 8.50
2011 Adam Tee 15 15.00
2011 Alex Melia 14 2.80
2011 David Ward 18  
       
2012 Rex Boddington 422 32.46
2012 Paul Jones 247 20.58
2012 Craig Boddington 209 20.90
2012 Marcus Gross 186 31.00
2012 Nathan Dawson 175 29.17
2012 Nathan Richards 170 28.33
2012 Scott Bailey 125 15.63
2012 Patrick Bright 115 16.43
2012 Andy Silsby 106 35.33
2012 Brett Hanson 79 19.75
2012 Harry Broome 74 37.00
2012 David Peg 58 8.29
2012 Alex Melia 47 15.67
2012 Nick Dawson 42 10.50
2012 James Pegg 40 10.00
2012 Ben Pegg 0 0.00
2012 Brian Bartlett 24 12.00
2012 Haydn James 23 5.75
2012 David Ward 20 10.00
2012 Adam Tee 15 7.50
2012 Sam Drage 9 4.50
2012 Elliot Knight 5 2.50
       
2013 Nathan Dawson 483 40.25
2013 Andy Silsby 404 28.86
2013 Harry Broome 241 120.50
2013 Paul Jones 214 23.78
2013 Craig Boddington 210 17.50
2013 Rex Boddington 209 16.08
2013 Josh Steggles 115 14.38
2013 Sam Drage 113 28.25
2013 Nick Dawson 91 11.38
2013 Paul Carter 79 79.00
2013 Scott Bailey 69 11.50
2013 Lewis North-Row 33 8.25
2013 Elliot Knight 32 16.00
2013 Haydn James 26 13.00
2013 Nathan Healey 25 4.17
2013 Adrian Ward 22*  
2013 Sam Bayes 16 16.00
2013 Nathan Richards 10 10.00
2013 David Ward 6 3.00
2013 David Pike 4 4.00
2013 Jason Bright 4 4.00
2013 Marcus Gross 1 0.50
2013 Alex Melia 0  
       
2014 Josh Steggles 268 24.36
2014 Paul Jones 248 22.54
2014 Brett Hanson 187 20.77
2014 Nathan Richards 165 27.50
2014 Andy Silsby 164 14.90
2014 Rex Boddington 122 17.42
2014 Craig Boddington 122 12.20
2014 Nick Dawson 96 13.71
2014 Marcus Gross 71 17.75
2014 Adrian Ward 69 23.00
2014 Nathan Dawson 67 9.57
2014 Alex Melia 66 13.20
2014 Lewis Bates 57 28.50
2014 Sam Bayes 38 6.33
2014 Robert Bassin 37 9.25
2014 Lewis North-Row 34 4.25
2014 Harmit Bahra 16 16.00
2014 Charlie Elderton 14 14.00
2014 David Ward 10 10.00
2014 Nathan Healey 10 5.00
2014 Dan Hodson 9  
2014 Marcus King 3 1.50
2014 Chris Manktelow 2 0.66
2014 David Pike 0  
       
2015 Craig Boddington 406 27.07
2015 Paul Jones 322 23.00
2015 Nick Dawson 236 16.86
2015 Marcus King 218 24.22
2015 Lewis North-Row 173 24.71
2015 Joshua Steggles 157 22.43
2015 Nathan Healey 120 10.00
2015 Brett Hanson 85 14.17
2015 Nathan Dawson 80 26.67
2015 Rex Boddington 78 15.60
2015 Alex Melia 69 23.00
2015 Robert Bassin 65 16.25
2015 Dan Hodson 45 4.50
2015 Andrew Silsby 38 5.43
2015 James Dawson 36 7.20
2015 David Esposito 35 11.67
2015 David Ward 33 16.50
2015 Chris Manktelow 21 21.00
2015 Sam Bayes 14 3.50
2015 Chris Dolan 13 3.25
2015 Bethan Soloman 8 4.00
2015 Cameron Pike 7 7.00
2015 Paul Carter 6 6.00
2015 Liam Healey 4 1.00
2015 Nathan Richards 4 4.00
2015 Simon Bryant 2 2.00
2015 Harry Broome 2 2.00
2015 Graham Richards 2 0.50
2015 David Pike 1 0.50
2015 Jason Bright 0 -
2015 Steve Soloman 0 -
2015 Darren King 0 0.00
2015 Max Halliday 0 0.00
2015 Tom Halliday 0 0.00
       
2016 Andrew Monteith 366 28.15
2016 Joshua Steggles 359 35.90
2016 Paul Jones 323 23.07
2016 Craig Boddington 263 21.92
2016 Cameron Monteith 161 32.20
2016 Nathan Dawson 155 77.50
2016 Nathan Richards 135 67.50
2016 Charlie Elderton 89 44.50
2016 Marcus King 83 10.38
2016 Nick Dawson 71 23.67
2016 Paul Carter 53 53.00
2016 Darren King 51 25.50
2016 Robert Bassin 41 -
2016 Andrew Silsby 33 6.60
2016 Alex Melia 28 7.00
2016 James Dawson 26 5.20
2016 Dan Hodson 26 4.33
2016 Liam Healey 22 3.67
2016 Bethan Soloman 19 4.75
2016 Adrian Ward 16 16.00
2016 David Pike 9 9.00
2016 Caitlin Monteith 4 2.00
2016 Lee Ward 2 2.00
2016 David Ward 0 0.00
2016 Tom Hodson 0 -
       
2017 Paul Jones 279 25.36
2017 Andrew Monteith 278 30.89
2017 Andy Luck 228 38.00
2017 Nathan Dawson 202 16.83
2017 Craig Boddington 188 18.80
2017 Cameron Melly 187 62.33
2017 Nathan Richards 163 23.29
2017 Jacob Cotter 108 13.50
2017 John Pike 78 39.00
2017 Lewis North-Row 68 22.67
2017 Elliott Byrne 55 27.50
2017 Nick Dawson 49 16.33
2017 Adrian Ward 47 47.00
2017 Andrew Silsby 40 13.33
2017 Alex Melia 31 5.17
2017 Paul Carter 29 29.00
2017 James Dawson 23 -
2017 Liam Healey 15 2.5.0
2017 Caitlin Monteith 5 1.67
2017 David Ward 0 -
2017 Scott Bailey 0 0.00
2017 David Pike 0 0.00
       
2018 Paul Jones 332 47.43
2018 Nathan Dawson 276 25.09
2018 Andy Luck 267 38.14
2018 Craig Boddington 221 18.42
2018 Andrew Silsby 170 15.45
2018 Hayden Melly 130 26.00
2018 Dan Hodson 111 18.50
2018 Andrew Monteith 102 34.00
2018 Jacob Cotter 88 11.00
2018 Nick Dawson 65 7.22
2018 Nathan Folkes 61 15.25
2018 Lewis North-Row 54 27.00
2018 Scott Bailey 38 7.60
2018 Matthew Jones 37 -
2018 Adrian Ward 23 7.67
2018 Alex Melia 19 19.00
2018 Lee Ward 19 9.50
2018 Paul Carter 18 9.00
2018 Ashton Musgrave 17 8.50
2018 Harry Dolan 13 6.50
2018 Charlie Elderton 12 12.00
2018 David Pike 10 10.00
2018 Max Henson 9 1.80
2018 Tom Pellant 7 1.75
2018 Matt Folkes 6 6.00
2018 Graham Richards 5 -
2018 Steve Soloman 4 -
2018 David Ward 2 2.00
2018 Nathan Richards 2 2.00
2018 Samuel Brewin 1 1.00
2018 Caitlin Monteith 0 0.00
2018 Neal Perry 0 0.00
2018 Chris Dolan 0 0.00
       
2019
 Andy Luck
480 36.92
2019
 Craig Boddington
243 20.25
2019
 Paul Jones
214 15.29
2019
 Hayden Melly
161 23.00
2019
 Andrew Silsby
153 21.86
2019
 Darren Laughton
149 29.80
2019
 Andrew Monteith
136 19.43
2019
 Nathan Folkes
72 10.29
2019
 Adrian Ward
67 9.57
2019
 Harry Dolan
61 8.71
2019
 Dan Hodson
55 9.17
2019
 Scott Bailey
47 15.67
2019
 Ashton Musgrave
35 5.00
2019
 Jacob Cotter
33 11.00
2019
 Ronald Willcox
31 5.17
2019
 Matt Folkes
17 -
2019
 Harmit Bahra
14 14.00
2019
 David Ward
12 12.00
2019
 Nick Dawson
9 1.50
2019
 Nathan Dawson
9 9.00
2019
 Ben Hodson
8 8.00
2019
 Jack Parsons
8 8.00
2019
 David Pike
6 3.00
2019
 Alistair Neal
4 1.33
2019
 Chris Dolan
4 4.00
2019
 Kyle Buckley
2 2.00
2019
 Lee Ward
1 -
2019
 Stuart Stirling
0 0.00
       
2020 Craig Boddington 139 27.80
2020 Dan Hodson 112 22.40
2020 Harmit Bahra 107 13.38
2020 Darren Laughton 85 14.17
2020 John Pike 76 19.00
2020 Andrew Monteith 59 14.75
2020 Ashton Musgrave 53 17.67
2020 Andy Luck 53 8.83
2020 Andrew Silsby 51 51.00
2020 Adrian Ward 44 14.67
2020 Paul Jones 39 7.80
2020 Harry Dolan 33 6.60
2020 Marcus Shelton 29 14.50
2020 Jordan Everitt 16 8.00
2020 Nick Dawson 5 2.50
2020 Lee Ward 4 4.00
2020 Harrison Murdin 0 0.00
2020 Scott Bailey 0 0.00
       
2021 Darren Laughton 309 25.75
2021 Andy Luck 276 25.09
2021 John Pike 140 14.00
2021 Marcus Shelton 82 82.00
2021 Andrew Monteith 68 11.33
2021 Simon Bryant 67 16.75
2021 Dan Hodson 62 15.50
2021 Kamran Bahra 59 9.83
2021 Luke Grant 56 7.00
2021 Charlie Carter 54 4.50
2021 Harry Dolan 45 9.00
2021 Darren King 38 38.00
2021 Alfie Day 33 3.67
2021 Adrian Ward 25 6.25
2021 Paul Jones 25 12.50
2021 Scott Bailey 25 12.50
2021 James Day 19 4.75
2021 Craig Boddington 18 6.00
2021 Nick Dawson 17 3.40
2021 Andrew Silsby 7 2.33
2021 Andrew Kowal 4 4.00
2021 Harrison Murdin 4 1.00
2021 Kyle Buckley 3 3.00
2021 Cameron Thom 3 1.00
2021 Harmit Bahra 2 1.00
       
2022 Darren Laughton 331 33.10
2022 Alex Lawes 209 14.93
2022 Andy Luck 168 24.00
2022 Alfie Day 158 12.15
2022 John Pike 150 18.75
2022 Cameron Thom 117 14.63
2022 Simon Bryant 113 16.14
2022 Craig Boddington 99 14.14
2022 Dan Hodson 98 32.67
2022 Charlie Carter 85 17.00
2022 Andrew Monteith 58 9.67
2022 Andrew Silsby 55 9.17
2022 Luke Grant 49 8.17
2022 Adrian Ward 47 47.00
2022 Tom Luck 44 8.80
2022 Oliver Phillips 43 21.50
2022 James Morgan 43 43.00
2022 Scott Bailey 36 -
2022 Kamran Bahra 23 11.50
2022 Matthew Grant 18 18.00
2022 Nick Dawson 15 5.00
2022 Ben Hodson 12 12.00
2022 James Day 3 1.50
2022 Sam Grant 2 1.00
2022 Mark Peat 0 0.00
2022 Paul Bates 0 -
2022 Kyle Dawson 0 -
       
2023  Cameron Thom 270 54.00
2023 Alex Lawes 213 23.67
2023 Darren Laughton 213 26.63
2023 John Pike 167 23.86
2023 Tom Luck 165 16.50
2023 Andy Luck 130 16.25
2023 Charlie Carter 88 17.60
2023 Dan Hodson 83 27.67
2023 Andrew Kowal 65 13.00
2023 Luke Grant 60 10.00
2023 Alfie Day 53 10.60
2023 Nathan Richards 53 26.50
2023 Richard Falkner 47 23.50
2023 Andrew Silsby 40 20.00
2023 Werrun Cooray 39 19.50
2023 Adrian Ward 37 18.50
2023 Simon Bryant 30 10.00
2023 Nathan Folkes 29 14.50
2023 James Morgan 26 8.67
2023 James Day 21 7.00
2023 Mark Peat 15 5.00
2023 Joe Falkner 10 2.50
2023 Kyle Dawson 8 4.00
2023 Harrison Murdin 1 1.00
2023 Nick Dawson 0 0.00
2023 Steve Thom 0 0.00
2023 Jordan Everitt 0 0.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Clubmark Accredited

ECB  Return to Group Home

Return to Group Home

 

Whibleys

News

Agents

and

Post Office

 

 

MEDIGOLD HEALTH