Wollaston Cricket Club                        The home of Club Cricket

Home

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

AVERAGES 2024

 

FIRST ELEVEN BATTING

Player Inns N.O Runs H.S Ave 50s 100s S.R
                 
Rohit Mehmi 23 1 448 73 20.36 2 0 61.71
Hal Robinson 17 1 415 88 25.94 1 0 59.63
James Nelson 18 1 391 62 23.00 2 0 80.79
Sam Reid 18 1 342 71 20.12 2 0 80.47
Muaaz Ali Ahmed 13 0 299 78 23.00 3 0 79.73
Harry Broome 20 3 276 39 16.24 0 0 51.21
Lewis North-Row 21 1 227 40* 11.35 0 0 96.19
Ashton Musgrave 13 0 167 51 12.85 1 0 112.08
Paul Wilkinson 15 1 143 30 10.21 0 0 79.44
Josh Steggles 10 2 137 56* 17.13 1 0 79.19
Chris Perry 18 7 98 25 8.91 0 0 48.28
Callum Robertson 16 10 81 13 13.5 0 0 42.86
Jake Morrisey 8 1 75 28 10.71 0 0 65.79
Elliott Byrne 10 1 61 35* 6.78 0 0 71.76
Alex Lawes 4 0 59 27 14.75 0 0 72.84
George Green 7 0 52 25 7.43 0 0 55.32
Cameron Thom 6 1 51 27 10.2 0 0 38.64
Mustafa Mughal 2 0 24 14 12 0 0 57.14
Harry Dolan 4 0 18 14 4.5 0 30 30.00

 

FIRST ELEVEN BOWLING

  Ovs Mds Runs Wkts Best 5 wkts E/R S/R Ave
Chris Perry 171 15 756 40 6 for 53 1 4.42 25.65 18.90
Callum Robinson 139 4 740 24 5 for 17 1 5.34 34.67 30.83
James Nelson 96 3 483 20 4 for 34 0 5.05 28.70 24.15
Lewis North-Row 94 10 498 13 3 for 53 0 5.38 42.69 38.31
Sam Reid 71 12 412 12 3 for 36 0 5.80 35.50 32.33
Harry Broome 76 3 411 12 3 for 47 0 5.46 37.67 34.25
Josh Steggles 37 2 212 5 3 for 29 0 5.73 44.40 42.40
Jake Morrisey 25 2 123 2 1 for 16 0 4.92 75.00 61.50
Mustafa Mughal 6 0 41 1 1 for 23 0 6.83 36.00 41.00
Ashton Musgrave 10 0 56 1 1 for 28 0 5.60 60.00 56.00
George Green 15 0 98 1 1 for 32 0 6.47 90.00 97.00

 

 

SECOND ELEVEN BATTING

 

  Inns N.O Runs H.S Ave 50s 100s S/R
Steve Musgrave 23 0 621 109 27.00 2 1 54.89
George Green 10 0 510 124 51.00 4 1 75.08
Matthew Jones 16 0 365 68 22.81 3 0 55.34
Prasanna Chandran 22 5 362 44 21.29 0 0 82.08
Mark Carter 16 1 268 41* 17.87 0 0 48.51
Mustafa Mughal 17 1 249 62 15.66 1 0 68.02
Simon Driver 9 1 244 51 30.50 1 0 62.45
Harry Dolan 18 0  226 49 15.66 0 0 61.18
Cameron Thom 17 1 182 27 10.69 0 0 49.75
Jake Morrissey 9 4 127 65* 27.00 1 0 105.13
Ashton Musgrave 8 0 119 43 14.88 0 0 78.18
Alex Lawes 12 1 117 45 10.64 0 0 43.59
Scott Lawson 12 4 91 35 11.38 0 0 73.33
Elliott Byrne 5 1 86 55* 21.50 1 0 67.39
Sam Reid 3 1 79 44 39.50 0 0 89.74
Josh Steggles 9 3 56 20 9.33 0 0 59.76
Karanbir Benipal 4 1 46 26* 15.33 0 0 22.22
Nathan Dawson 3 0 39 33 13.00 0 0 103.13
Jacob Cotter 12 6 30 8* 5.00 0 0 52.00
Nazir Jabarkall 3 0 19 8 6.30 0 0 36.36
Scott Bailey 1 1 7 7* 7.00 0 0 63.64
Nathan Richards 1 0 5 5 5.00 0 0 125.00
Luke Grant 1 1 1 1* 1.00 0 0 33.00
Dan Hodson 1 1 1 1        
Andrew Kowal 2 1 0          
John Pike 2 1 0 0*        
Tom Luck 3 2 0 0        
Mark Gibbs 1 1 0          

 

 

SECOND ELEVEN BOWLING

 

  Overs Mds Runs Wkts Best 5 wkts E/R S/R Ave
Steve Musgrave 204 31 729 48 6 for 42 1 3.59 25.42 15.19
Jacob Cotter 135 28 482 31 4 for 26 0 3.55 26.29 15.55
Mustafa Mughal 127 5 656 18 5 for 73 1 5.14 42.56 36.44
Josh Steggles 85 16 349 17 4 for 22 0 4.12 29.88 20.53
Scott Lawson 102 17 396 14 4 for 18 0 3.62 43.71 26.36
Jake Morrisey 64 7 298 17 4 for 32 0 5.15 23.85 20.46
George Green 62 8 181 10 2 for 42 0 4.53 37.20 28.10
Ashton Musgrave 31 4 130 9 3 for 29 0 4.24 20.44 14.44
Simon Driver 31 4 92 8 4 for 18 0 2.97 23.25 11.50
Karanbir Benipal 35 2 175 5 2 for 47 0 5.12 41.00 35.00
Mark Gibbs 15 3 43 4 4 for 43 0 3.00 21.50 10.75
Alex Lawes 12 0 83 2 2 for 42 0 6.92 36.00 41.50
Andrew Kowal 16 0 84 2 2 for 64 0 5.54 45.50 42.00
Sam Reid 4 0 18 1 1 for 18 0 4.50 24.00 18.00
Nazil Jabarkall 16 0 81 1 1 for 45 0 5.06 96.00 81.00
Mark Carter 2 0 13 0 0 for 13 0 0.00 6.50  
Luke Grant 3 0 39 0 0 for 29 0 0.00 9.67  
Tom Luck 3 1 8 0 0 for 0 0 2.67    
John Pike 7 0 56 0 0 for 26 0 8.00    

 

 

THIRD ELEVEN BATTING

 

  Inns N.O Runs H.S Ave 50s 100s S.R
Nathan Dawson 12 2 320 58 32.00 2 0 105.26
Tom luck 8 0 230 73 28.75 1 0 58.49
Nathan Richards 11 1 220 73 22.00 1 0 107.41
Karanbir Benipal 10 1 182 50 20.20 1 0 46.11
Alex Lawes 3 1 169 70 84.50 2 0 152.31
Charlie Carter 9 0 119 68 13.11 1 0 54.02
Dan Hodson 4 0 114 49 28.50 0 0 69.15
John Pike 8 3 99 26 19.18 0 0 73.63
Darren Laughton 6 0 96 51 16.00 0 0 140.00
Andy Luck 5 2 86 34* 28.67 0 0 70.91
Andy Kowal 2 0 84 43 42.00 0 0 124.24
Isaac Singleton 9 0 72 33 8.00 0 0 38.41
Werrun Cooray 6 1 53 15 10.60 0 0 25.00
Luke Grant 9 3 43 12 7.17 0 0 43.48
Adrian Ward 6 4 41 12* 20.50 0 0 94.74
Aahil Sayed 1 0 41 41 41.00 0 0 45.05
Kyle Dawson 6 2 30 13 7.50 0 0 50.00
Mark Peat 4 0 25 19 6.25 0 0 53.66
Alfie Day 5 2 22 9 7.33 0 0 85.71
Mark Gibbs 2 0 20 20 10.00 0 0  
Freddie Gibbs 1 0 15 15 15.00 0 0  
Craig Boddington 1 0 13 13 13.00 0 0  
Kulbir Singh Benipal 2 1 12 10 12.00 0 0  
James Morgan 1 0 12 12 12.00 0 0  
Jacob Cotter 2 1 11 9* 11.00 0 0 55.00
Mark Carter 1 1 7 7* 7.00 0 0 116.67
Simon Bryant 1 0 4 4 4.00 0 0  

 

 

THIRD ELEVEN BOWLING

 

  Overs Mds Runs Wkts Best 5 wkts E.R S.R Ave
Karanbir Benipal 98 10 358 35 6 for 22 2 3.68 16.69 10.23
John Pike 96 20 250 26 4 for 13 0 2.61 22.08 9.62
Adrian Ward 60 3 240 18 5 for 47 1 4.00 20.00 13.33
Kyle Dawson 41 3 155 14 5 for 19 1 3.81 17.43 11.07
Luke Grant 62 1 175 13 3 for 76 0 4.44 28.62 21.15
Alfie Day 34 0 171 5 2 for 26 0 4.89 42.00 34.20
Charlie Luck 8 0 32 4 4 for 32 0 4.00 12.00 8.00
Jacob Cotter 17 4 44 4 2 for 20 0 2.59 25.50 11.00
Andrew Kowal 20 2 77 4 3 for 49 0 3.85 30.00 19.25
Nick Dawson 5 1 19 2 2 for 19 0 3.80 15.00 9.50
Tom Luck 7 2 11 2 1 for 1 0 1.57 21.00 5.50
Mark Gibbs 25 6 79 2 1for 24 0 3.16 75.00 39.50
Sam Grant 5 3 8 1 1 for 8 0 1.60 30.00 8.00
Isaac Singleton 5 0 19 1 1 for 19 0 3.80 30.00 19.00
Dylan Silsby 8 0 62 1 1 for 62 0 7.75 48.00 62.00
Kulbir Singh Benipal 10 0 960 1 1 for 60 0 6.00 60.00 60.00
Nathan Dawson 2 0 17 0 0 for 3 0 8.50    
Freddie Gibbs 5 0 13 0 0 for 13 0 2.60    
Alex Lawes 5 0 21 0 0 for 42 0 4.20    

 

 

 

 2023

AVERAGES

 

FIRST ELEVEN BATTING

  Inns N.O Runs Highest Ave 50s 100s
Jordan Watson 21 0 688 125 32.52 5 1
Hal Robinson 18 1 304 76 17.88 2 0
Mark Ralph 12 0 279 65 23.25 1 0
Paul Wilkinson 17 0 252 54 14.82 1 0
Lewis North-Row 17 0 222 39 13.06 0 0
Matthew Jones 10 3 192 72 27.43 1 0
Harry Broome 18 4 175 41 12.50 0 0
Rohit Mehmi 15 3 169 28 14.08 0 0
Christopher Perry 14 3 147 28 13.36 0 0
Harry Dolan 13 0 136 32 10.46 0 0
George Green 9 3 131 44 21.83 0 0
Elliott Byrne 8 0 131 34 16.38 0 0
Sam Reid 9 0 98 31 10.89 0 0
Mark Carter 3 1 52 24 26.00 0 0
Callum Robertson 14 12 42 15 21.00 0 0
Vinodh Kumar 2 0 32 24 16.00 0 0
Joshua Steggles 5 0 16 12 3.20 0 0
Robert Bassin 3 1 13 7 6.50 0 0
Mark Gibbs 4 2 9 6 4.50 0 0

 

FIRST ELEVEN BATTING PARTNERSHIPS

Runs Players Involved Team Match Date Opposition
142 Hal Robinson & Mark Ralph 1st XI 12-Aug-23 Geddington CC - 1st XI
104 Matthew Jones & Harry Dolan 1st XI 01-Jul-23 Kislingbury Temperance CC - 1st XI
94 Hal Robinson & Christopher Perry 1st XI 17-Jun-23 Oundle Town CC - Saturday 1st XI
91 Ashton Musgrave & Steve Musgrave 1st XI 13-Aug-23 Overstone Park CC - 1st XI
75 Jordan Watson & Mark Ralph 1st XI 16-Sep-23 Kislingbury Temperance CC - 1st XI
73 Jordan Watson & Paul Wilkinson 1st XI 20-May-23 Old Northamptonians CC - 1st XI
73 Jordan Watson & Elliott Byrne 1st XI 10-Jun-23 Desborough Town CC - 1st XI
73 Jordan Watson & Mark Ralph 1st XI 29-Jul-23 Overstone Park CC - 1st XI
64 Matthew Jones & Mark Ralph 1st XI 20-May-23 Old Northamptonians CC - 1st XI
62 Paul Wilkinson & Harry Broome 1st XI 03-Jun-23 Kislingbury Temperance CC - 1st XI
57 Paul Wilkinson & Jordan Watson 1st XI 13-May-23 Peterborough Town CC - 1st XI
55 Matthew Jones & Lewis North-Row 1st XI 01-Jul-23 Old Northamptonians CC - 1st XI
54 Mark Carter & Lewis North-Row 1st XI 03-Jun-23 Kislingbury Temperance CC - 1st XI
52 Jordan Watson & Harry Dolan 1st XI 19-Aug-23 Finedon Dolben CC - 1st XI
51 Steve Musgrave & Ashton Musgrave 1st XI 13-Aug-23 Kettering Town CC - 1st XI
47 Mark Carter & Steve Musgrave 1st XI 13-Aug-23 Kettering Town CC - 1st XI
47 Jordan Watson & Elliott Byrne 1st XI 20-May-23 Old Northamptonians CC - 1st XI
46 Sam Reid & Jordan Watson 1st XI 03-Jun-23 Kislingbury Temperance CC - 1st XI
46 Mark Ralph & Matthew Jones 1st XI 29-Apr-23 Geddington CC - 1st XI

 

FIRST ELEVEN BOWLING

  Ovs Mds Runs Wkts Best 5wkts ER SR Ave
Christopher Perry 153 20 792 36 5 for 28 2 5.18 25.5 22
Callum Robertson 145.1 11 724 29 5 for 33 2 4.99 30.03 24.97
Harry Broome 101 6 549 15 4 for 12 0 5.44 40.4 36.6
Rohit Mehmi 58.4 2 294 10 4 for 36 0 5.01 35.2 29.4
Sam Reid 60 4 303 10 4 for 68 0 5.05 36 30.3
Lewis North-Row 82.3 8 436 6 2 for 25 0 5.28 82.5 72.67
Robert Bassin 9.2 0 80 4 3 for 32 0 8.57 14 20
George Green 47 1 254 3 2 for 12 0 5.4 94 84.67
Mark Gibbs 23 1 118 2 2 for 42 0 5.13 69 59
Joshua Steggles 25 3 103 1 1 for 18 0 4.12 150 103
Vinodh Kumar 9 0 44 0 0/20 0 12 - -
Jordan Watson 7 0 30 0 0/30 0 4.29 - -

 

FIRST ELEVEN FIELDING

  Wkp catch Stump Tot wks Fld catch Run out Tot Fld wks Tot catch Tot victims
Hal Robinson 10 4 14 0 2 2 10 16
Lewis North-Row 0 0 0 12 0 12 12 12
Paul Wilkinson 0 0 0 12 0 12 12 12
Jordan Watson 0 0 0 10 0 10 10 10
Christopher Perry 0 0 0 10 0 10 10 10
Callum Robertson 0 0 0 3 2 5 3 5
Harry Dolan 0 0 0 4 0 4 4 4
Elliott Byrne 0 0 0 3 0 3 3 3
Mark Carter 1 1 2 0 0 0 1 2
Harry Broome 0 0 0 2 0 2 2 2
Matthew Jones 0 0 0 2 0 2 2 2
Mark Ralph 0 0 0 2 0 2 2 2
Rohit Mehmi 0 0 0 2 0 2 2 2
Sam Reid 0 0 0 2 0 2 2 2
Mark Gibbs 0 0 0 1 0 1 1 1
George Green 0 0 0 1 0 1 1 1

 

SECOND ELEVEN BATTING

  Inns n.o Runs H.S Ave 50s 100s
Steve Musgrave 18 3 688 79 45.87 7 0
Harry Dolan 9 1 394 111 49.25 3 1
Mark Carter 9 3 263 64 43.83 2 0
Prasanna Chandran 12 3 262 50 29.11 1 0
Simon Driver 9 2 225 82 32.14 2 0
George Green 6 1 195 81 39.00 1 0
Nathan Dawson 12 1 177 31 16.09 0 0
Ashton Musgrave 11 2 153 47 17.00 0 0
Elliott Byrne 5 1 148 73 37.00 1 0
Joshua Steggles 10 4 146 61 24.33 1 0
Sam Reid 3 0 93 76 31.00 1 0
Nick Shelton 4 0 84 27 21.00 0 0
Marcus Shelton 2 0 72 67 36.00 1 0
Hal Robinson 1 0 58 58 58.00 1 0
Mark Gibbs 4 2 44 36 22.00 0 0
Robert Bassin 2 1 43 36 43.00 0 0
Richard Falkner 1 0 34 34 34.00 0 0
Scott Lawson 6 4 29 12 14.50 0 0
Cameron Thom 5 1 21 16 5.25 0 0
Sam Drage 1 0 18 18 18.00 0 0
Darren Laughton 2 0 11 10 5.50 0 0
John Pike 1 1 10 10 - 0 0
Dan Hodson 3 0 8 7 2.67 0 0
Charlie Carter 1 0 7 7 7.00 0 0
Lewis North-Row 1 0 7 7 7.00 0 0
Nathan Richards 1 0 6 6 6.00 0 0
Jacob Cotter 4 4 4 2 - 0 0
Luke Grant 1 0 2 2 2.00 0 0
Vinod Kumar 1 0 1 1 1.00 0 0
Rohit Mehmi 1 0 1 1 1.00 0 0

 

SECOND ELEVEN BOWLING

  Ovs Mds Runs Wkts Best 5wkts Eco S/R Ave
Steve Musgrave 118.5 6 553 34 5 for 59 1 4.65 20.97 16.26
Joshua Steggles 94.3 15 360 24 4 for 36 0 3.81 23.63 15.00
Ashton Musgrave 78 5 434 22 3 for 6 0 5.56 21.27 19.73
Jacob Cotter 118 21 388 18 3 for 13 0 3.29 39.33 21.56
Scott Lawson 74.4 14 277 12 3 for 22 0 3.71 37.33 23.08
George Green 38.2 7 137 8 3 for 26 0 3.57 28.75 17.13
Mark Gibbs 44 6 183 8 3 for 49 0 4.16 33.00 22.88
Robert Bassin 18.2 0 82 7 4 for 36 0 4.47 15.71 11.71
Simon Driver 17.3 1 55 5 2 for 26 0 3.14 21.00 11.00
Vinod Kumar 6.1 0 19 3 3 for 19 0 3.08 12.33 6.33
Lewis North-Row 11 0 52 3 2 for 8 0 4.73 22.00 17.33
Andrew Kowal 8 0 47 2 2 for 47 0 5.88 24.00 23.50
Luke Grant 15 0 65 2 1 for 13 0 4.33 45.00 32.50
Hal Robinson 2 0 22 1 1 for 22 0 11.00 12.00 22.00
Alfie Day 7 0 64 1 1 for 43 0 9.14 42.00 64.00
Nathan Folkes 7 0 39 1 1 for 29 0 5.57 42.00 39.00
John Pike 10 0 35 1 1 for 35 0 3.50 60.00 35.00
Nathan Dawson 1 0 9 0 0/9 0 9.00 - -

 

SECOND ELEVEN FIELDING

  Wkp catch Stump Tot Wkp Fld catch Run Out Tot Fld wkt Tot Catch Tot victims
Prasanna Chandran 8 5 13 2 1 3 10 16
Cameron Thom 7 1 8 1 0 1 8 9
Joshua Steggles 0 0 0 7 0 7 7 7
Steve Musgrave 0 0 0 7 0 7 7 7
Nathan Dawson 0 0 0 6 0 6 6 6
Harry Dolan 0 0 0 6 0 6 6 6
Mark Carter 1 1 2 2 0 2 3 4
Jacob Cotter 0 0 0 4 0 4 4 4
Ashton Musgrave 0 0 0 3 0 3 3 3
Elliott Byrne 0 0 0 3 0 3 3 3
Sam Reid 0 0 0 3 0 3 3 3
Marcus Shelton 0 0 0 2 0 2 2 2
Vinod Kumar 0 0 0 2 0 2 2 2
James Morgan 0 0 0 2 0 2 2 2
Scott Lawson 0 0 0 2 0 2 2 2
Simon Driver 0 0 0 1 0 1 1 1
Lewis North-Row 0 0 0 1 0 1 1 1
George Green 0 0 0 1 0 1 1 1
Nathan Folkes 0 0 0 1 0 1 1 1
Kyle Dawson 0 1 1 0 0 0 0 1
Charlie Carter 0 0 0 1 0 1 1 1
Alfie Day 0 0 0 1 0 1 1 1
Robert Bassin 0 0 0 1 0 1 1 1
John Pike 0 0 0 1 0 1 1 1

 

 

THIRD ELEVEN BATTING

  Inns N.O Runs High Ave %0s !00s
 Cameron Thom 6 1 270 117* 54 1 1
Alex Lawes 11 2 213 50 23.67 1 0
Darren Laughton 9 1 213 51 26.63 1 0
John Pike 9 2 167 54 23.86 1 0
Tom Luck 10 0 165 61 16.50 1 0
Andy Luck 9 1 130 41 16.25 0 0
Charlie Carter 7 2 88 45 17.60 0 0
Dan Hodson 3 0 83 56 27.67 1.0 0
Andrew Kowal 5 0 65 39 13.00 0.00 0
Luke Grant 8 2 60 14 10.00 0.00 0
Alfie Day 8 3 53 20 10.60 0.00 0
Nathan Richards 2 0 53 29 26.50 0.00 0
Richard Falkner 3 1 47 39 23.50 0.00 0
Andrew Silsby 3 1 40 18 20.00 0.00 0
Werrun Cooray 2 0 39 23 19.50 0.00 0
Adrian Ward 5 3 37 16 18.50 0.00 0
Simon Bryant 3 0 30 16 10.00 0.00 0
Nathan Folkes 2 0 29 21 14.50 0.00 0
James Morgan 3 0 26 17 8.67 0.00 0
James Day 3 0 21 15 7.00 0.00 0
Mark Peat 4 1 15 6 5.00 0.00 0
Joe Falkner 4 0 10 10 2.50 0.00 0
Kyle Dawson 2 0 8 6 4.00 0.00 0
Harrison Murdin 1 0 1 1 1.00 0.00 0
Nick Dawson 2 1 0 0 0.00 0.00 0
Steve Thom 1 0 0 0 0.00 0.00 0
Jordan Everitt 1 0 0 0 0.00 0.00 0

 

 

THIRD ELEVEN BOWLING

  Ovs Mds Runs Wkts Best 5 wkts Econ S/R Ave
John Pike 94.2 18 299 30 6 for 19 2 3.17 18.87 9.97
Andrew Kowal 39 10 78 18 6 for 13 1 2.00 13.00 4.33
Luke Grant 68.4 6 281 15 3 for 24 0 4.09 27.47 18.73
Alfie Day 54.4 11 235 11 3 for 33 0 4.30 29.82 21.36
Adrian Ward 50.4 1 231 10 2 for 0 0 4.56 30.40 23.10
Andy Luck 16.5 3 56 7 3 for 24 0 3.33 14.43 8.00
Alex Lawes 34.2 10 126 3 1 for 11 0 3.67 68.67 42.00
Jordan Everitt 9 0 40 2 2 for 40 0 4.44 27.00 20.00
Nathan Folkes 16 3 59 2 2 for 3 0 3.69 48.00 29.50
Simon Driver 7 3 8 1 1 for 8 0 1.14 42.00 8.00
Nick Dawson 15 0 97 1 1 for 43 0 6.47 90.00 97.00
Darren Laughton 0.2 0 5 0 0/5 0 15.00 - -
Harrison Murdin 1 0 17 0 0/17 0 17.00 - -
Kyle Dawson 1 0 12 0 0/12 0 12.00 - -
Mark Peat 2 1 7 0 0/7 0 3.50 - -

 

THIRD ELEVEN FIELDING

  Wkt K catch Stump Tot Wkt vic Fld catch Tot fld wks Tot catch Tot vic
Nathan Richards 4 0 4 3 3 7 7
Andy Luck 0 0 0 6 6 6 6
Alex Lawes 0 0 0 5 5 5 5
Alfie Day 0 0 0 3 4 3 4
Cameron Thom 1 2 3 1 1 2 4
John Pike 0 0 0 2 3 2 3
Andrew Kowal 0 0 0 3 3 3 3
Adrian Ward 0 0 0 2 2 2 2
Tom Luck 0 0 0 2 2 2 2
Luke Grant 0 0 0 2 2 2 2
Joe Falkner 0 0 0 2 2 2 2
Simon Driver 0 0 0 1 1 1 1
Dan Hodson 1 0 1 0 0 1 1
Richard Falkner 0 1 1 0 0 0 1
Charlie Carter 0 0 0 1 1 1 1
Simon Bryant 0 0 0 1 1 1 1
Mark Peat 0 0 0 1 1 1 1

 

2022

FIRST ELEVEN BATTING AVERAGES

  Inns N.O Runs H/S Ave 50s 100s S/R
Mark Ralph 17 1 543 71 33.94 6 0 63.93
Harry Broome 21 4 462 72 27.18 4 0 66.84
Sam Reid 18 0 402 70 22.33 2 0 52.96
Matthew Jones 12 3 399 67 44.33 4 0 63.88
Paul Wilkinson 13 2 395 89 35.91 2 0 95.61
Lewis North-Row 18 5 273 69 21 1 0 111.89
Harry Dolan 11 0 236 103 21.45 1 1 67.53
Elliott Byrne 10 1 181 70 20.11 1 0 86.19
Cameron Monteith 15 0 152 42 10.13 0 0 47.74
Mark Carter 12 5 134 22 19.14 0 0 66.67
Joshua Steggles 7 1 109 39 18.17 0 0 86.51
Prasanna Chandran 7 0 90 38 12.86 0 0 58.82
Christopher Perry 12 8 89 21 22.25 0 0 94.25
George Green 4 2 44 30 22 0 0 22.95
Robert Bassin 5 0 31 11 6.2 0 0 42.86
Callum Robertson 6 4 18 12 9 0 0 34.78
Nathan Folkes 2 1 11 10 11 0 0 110
Nathan Dawson 2 1 10 6 10 0 0 300
Jacob Cotter 1 0 0 0 0 0 0 0
Ashton Musgrave 0 0 0   - 0 0 -
Nathan Richards 0 0 0   - 0 0 -
Cameron Thom 0 0 0   - 0 0 -
Kamran Bahra 0 0 0   - 0 0  

 

FIRST ELEVEN BOWLING AVERAGES

  Ovs Mds Runs Wks Best 5 wkts E/R S/R Ave
Christopher Perry 187.4 39 595 54 5/10 2 3.17 20.85 11.02
Harry Broome 153 22 622 31 4/52 0 4.07 29.61 20.06
Sam Reid 100.2 14 442 25 5/18 1 4.41 24.08 17.68
Callum Robertson 111 11 394 17 3/14 0 3.55 39.18 23.18
Joshua Steggles 76 11 289 14 4/24 0 3.8 32.57 20.64
Lewis North-Row 69.1 5 334 11 2/19 0 4.83 37.73 30.36
George Green 23 1 102 5 2/16 0 4.43 27.6 20.4
Nathan Folkes 29 5 119 3 2/23 0 4.1 58 39.67
Jacob Cotter 13 1 69 2 2/42 0 5.31 39 34.5
Robert Bassin 23 2 117 2 1/17 0 5.09 69 58.5
Ashton Musgrave 5.1 1 30 0 0/30 0 5.81 -  

 

FIRST ELEVEN FIELDING

  wkt kp cat stump tot wkp wks field cat R.O tot fld wks tot cat tot  wks
Mark Carter 27 2 29 0 0 0 27 29
Matthew Jones 2 1 3 9 2 11 11 14
Christopher Perry 0 0 0 13 1 14 13 14
Mark Ralph 0 0 0 7 0 7 7 7
Paul Wilkinson 0 0 0 7 0 7 7 7
Harry Broome 0 0 0 6 0 6 6 6
Lewis North-Row 0 0 0 5 0 5 5 5
Elliott Byrne 0 0 0 2 2 4 2 4
Joshua Steggles 0 0 0 4 0 4 4 4
Nathan Richards 4 0 4 0 0 0 4 4
Nathan Folkes 0 0 0 3 0 3 3 3
Cameron Monteith 0 0 0 3 0 3 3 3
Kamran Bahra 0 0 0 2 1 3 2 3
Sam Reid 0 0 0 2 0 2 2 2
Robert Bassin 0 0 0 1 1 2 1 2
Callum Robertson 0 0 0 0 1 1 0 1
Jacob Cotter 0 0 0 1 0 1 1 1

 

SECOND BATTING AVERAGES

  Inns N.O Runs H.S Ave 50s 100s S.R
Steve Musgrave 19 0 582 120 30.63 4 1 62
Prasanna Chandran 14 0 413 58 29.50 4 0 83
Nathan Dawson 18 2 336 48 21.00 0 0 68
Kamran Bahra 13 2 199 60 18.09 1 0 68
Simon Driver 15 1 197 51 14.07 1 0 53
Harry Dolan 9 0 191 73 21.22 1 0 67
Ashton Musgrave 13 2 175 61 15.91 1 0 111
Joshua Steggles 9 1 151 62 18.88 1 0 71
John Pike 4 1 113 62 37.67 1 0 86
Mark Gibbs 7 3 100 46 25.00 0 0 89
Nathan Folkes 7 0 94 31 13.43 0 0 75
Bethan Soloman 11 0 85 35 7.73 0 0 38
Cameron Monteith 1 0 81 81 81.00 1 0 127
Nathan Richards 6 0 56 19 9.33 0 0 96
Dan Hodson 8 0 54 18 6.75 0 0 36
Robert Bassin 1 0 54 54 54.00 1 0 -
Scott Lawson 2 2 46 35 - 0 0 95
Alfie Day 3 1 36 31 18.00 0 0 103
Jacob Cotter 10 6 29 8 7.25 0 0 32
Jack Kelliher 1 0 28 28 28.00 0 0 -
George Green 1 0 27 27 27.00 0 0 41
Andrew Monteith 5 2 24 11 8.00 0 0 0
Cameron Thom 6 1 23 10 4.60 0 0 41
Charlie Carter 3 0 22 18 7.33 0 0 -
Darren Laughton 1 0 19 19 19.00 0 0 68
Luke Grant 3 1 11 8 5.50 0 0 -
Harmit Bahra 1 0 8 8 8.00 0 0 73
Luke Grant 1 0 8 8 8.00 0 0 38
Andrew Kowal 1 1 7 7 - 0 0 70
Andrew Silsby 4 1 6 5 2.00 0 0 -
Alex Lawes 1 0 1 1 1.00 0 0 8
Elliott Byrne 1 0 0 0 0.00 0 0 0
Matthew Grant 0 0 0   - 0 0 -
Kyle Dawson 0 0 0   - 0 0 -
Simon Bryant 0 0 0   - 0 0 -

 

SECOND ELEVEN BOWLING AVERAGES

  Ovs Mds Runs Wkts Best 5 wkts E.R S.R Ave
Steve Musgrave 126.3 23 479 34 5 for22 1 3.79 22.32 14.09
Joshua Steggles 71.4 19 209 20 8 for 35 2 2.92 21.5 10.45
Jacob Cotter 117.3 23 427 18 3 for 30 0 3.63 39.17 23.72
Ashton Musgrave 86.3 0 486 16 4 for 37 0 5.62 32.44 30.38
Mark Gibbs 73.5 20 231 12 5 for 31 1 3.13 36.92 19.25
John Pike 30 5 125 7 3 for 35 0 4.17 25.71 17.86
Luke Grant 19 0 105 6 3 for 34 0 6.43 21 17.50
Scott Lawson 18 2 87 4 3 for 52 0 4.83 27 21.75
Andrew Monteith 26 2 114 4 3 for 10 0 4.38 39 28.50
Kamran Bahra 59.2 6 339 5 2 for 39 0 5.46 51.2 54.00
Simon Driver 32 3 171 2 1 for 4 0 5.34 96 85.50
Nathan Folkes 43.5 5 201 2 1 for 12 0 4.59 131.5 100.50
Alfie Day 4 0 14 1 1 for 12 0 3.5 24 14.00
Bethan Soloman 7.3 0 49 1 1 for 30 0 6.53 45 49.00
Robert Bassin 10 4 28 1 1 for 28 0 2.8 60 28.00
Kyle Dawson 0.3 0 6 0 0 for 6 0 12 - -
Jack Kelliher 2 0 10 0 0 for 10 0 5 - -
Alex Lawes 2.2 2 10 0 0 for 10 0 4.29 - -
Nathan Dawson 3.1 0 24 0 0 for 0 0 7.58 - -
Andrew Kowal 4 1 13 0 0 for 13 0 3.25 - -
Prasanna Chandran 5 0 26 0 0 for 26 0 5.2 -  

 

SECOND ELEVEN FIELDING

  Wkt Kp Cat Stump Tot Wkt Kp Outfield Cat Run Out Tot Fld Wkts Tot Cat Total
Cameron Thom 8 1 9 0 2 2 8 11
Simon Driver 0 0 0 7 0 7 7 7
Nathan Dawson 0 0 0 5 1 6 5 6
Prasanna Chandran 2 3 5 0 0 0 2 5
Kamran Bahra 0 0 0 5 0 5 5 5
Steve Musgrave 0 0 0 4 1 5 4 5
Nathan Folkes 0 0 0 4 0 4 4 4
Jacob Cotter 0 0 0 4 0 4 4 4
