Wollaston Cricket Club                        The home of Club Cricket

Home

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

AVERAGES 2024

 

FIRST ELEVEN BATTING

Player Inns N.O Runs H.S Ave 50s 100s S.R
                 
Rohit Mehmi 23 1 448 73 20.36 2 0 61.71
Hal Robinson 17 1 415 88 25.94 1 0 59.63
James Nelson 18 1 391 62 23.00 2 0 80.79
Sam Reid 18 1 342 71 20.12 2 0 80.47
Muaaz Ali Ahmed 13 0 299 78 23.00 3 0 79.73
Harry Broome 20 3 276 39 16.24 0 0 51.21
Lewis North-Row 21 1 227 40* 11.35 0 0 96.19
Ashton Musgrave 13 0 167 51 12.85 1 0 112.08
Paul Wilkinson 15 1 143 30 10.21 0 0 79.44
Josh Steggles 10 2 137 56* 17.13 1 0 79.19
Chris Perry 18 7 98 25 8.91 0 0 48.28
Callum Robertson 16 10 81 13 13.5 0 0 42.86
Jake Morrisey 8 1 75 28 10.71 0 0 65.79
Elliott Byrne 10 1 61 35* 6.78 0 0 71.76
Alex Lawes 4 0 59 27 14.75 0 0 72.84
George Green 7 0 52 25 7.43 0 0 55.32
Cameron Thom 6 1 51 27 10.2 0 0 38.64
Mustafa Mughal 2 0 24 14 12 0 0 57.14
Harry Dolan 4 0 18 14 4.5 0 30 30.00

 

FIRST ELEVEN BOWLING

  Ovs Mds Runs Wkts Best 5 wkts E/R S/R Ave
Chris Perry 171 15 756 40 6 for 53 1 4.42 25.65 18.90
Callum Robinson 139 4 740 24 5 for 17 1 5.34 34.67 30.83
James Nelson 96 3 483 20 4 for 34 0 5.05 28.70 24.15
Lewis North-Row 94 10 498 13 3 for 53 0 5.38 42.69 38.31
Sam Reid 71 12 412 12 3 for 36 0 5.80 35.50 32.33
Harry Broome 76 3 411 12 3 for 47 0 5.46 37.67 34.25
Josh Steggles 37 2 212 5 3 for 29 0 5.73 44.40 42.40
Jake Morrisey 25 2 123 2 1 for 16 0 4.92 75.00 61.50
Mustafa Mughal 6 0 41 1 1 for 23 0 6.83 36.00 41.00
Ashton Musgrave 10 0 56 1 1 for 28 0 5.60 60.00 56.00
George Green 15 0 98 1 1 for 32 0 6.47 90.00 97.00

 

 

SECOND ELEVEN BATTING

 

  Inns N.O Runs H.S Ave 50s 100s S/R
Steve Musgrave 23 0 621 109 27.00 2 1 54.89
George Green 10 0 510 124 51.00 4 1 75.08
Matthew Jones 16 0 365 68 22.81 3 0 55.34
Prasanna Chandran 22 5 362 44 21.29 0 0 82.08
Mark Carter 16 1 268 41* 17.87 0 0 48.51
Mustafa Mughal 17 1 249 62 15.66 1 0 68.02
Simon Driver 9 1 244 51 30.50 1 0 62.45
Harry Dolan 18 0  226 49 15.66 0 0 61.18
Cameron Thom 17 1 182 27 10.69 0 0 49.75
Jake Morrissey 9 4 127 65* 27.00 1 0 105.13
Ashton Musgrave 8 0 119 43 14.88 0 0 78.18
Alex Lawes 12 1 117 45 10.64 0 0 43.59
Scott Lawson 12 4 91 35 11.38 0 0 73.33
Elliott Byrne 5 1 86 55* 21.50 1 0 67.39
Sam Reid 3 1 79 44 39.50 0 0 89.74
Josh Steggles 9 3 56 20 9.33 0 0 59.76
Karanbir Benipal 4 1 46 26* 15.33 0 0 22.22
Nathan Dawson 3 0 39 33 13.00 0 0 103.13
Jacob Cotter 12 6 30 8* 5.00 0 0 52.00
Nazir Jabarkall 3 0 19 8 6.30 0 0 36.36
Scott Bailey 1 1 7 7* 7.00 0 0 63.64
Nathan Richards 1 0 5 5 5.00 0 0 125.00
Luke Grant 1 1 1 1* 1.00 0 0 33.00
Dan Hodson 1 1 1 1        
Andrew Kowal 2 1 0          
John Pike 2 1 0 0*        
Tom Luck 3 2 0 0        
Mark Gibbs 1 1 0          

 

 

SECOND ELEVEN BOWLING

 

  Overs Mds Runs Wkts Best 5 wkts E/R S/R Ave
Steve Musgrave 204 31 729 48 6 for 42 1 3.59 25.42 15.19
Jacob Cotter 135 28 482 31 4 for 26 0 3.55 26.29 15.55
Mustafa Mughal 127 5 656 18 5 for 73 1 5.14 42.56 36.44
Josh Steggles 85 16 349 17 4 for 22 0 4.12 29.88 20.53
Scott Lawson 102 17 396 14 4 for 18 0 3.62 43.71 26.36
Jake Morrisey 64 7 298 17 4 for 32 0 5.15 23.85 20.46
George Green 62 8 181 10 2 for 42 0 4.53 37.20 28.10
Ashton Musgrave 31 4 130 9 3 for 29 0 4.24 20.44 14.44
Simon Driver 31 4 92 8 4 for 18 0 2.97 23.25 11.50
Karanbir Benipal 35 2 175 5 2 for 47 0 5.12 41.00 35.00
Mark Gibbs 15 3 43 4 4 for 43 0 3.00 21.50 10.75
Alex Lawes 12 0 83 2 2 for 42 0 6.92 36.00 41.50
Andrew Kowal 16 0 84 2 2 for 64 0 5.54 45.50 42.00
Sam Reid 4 0 18 1 1 for 18 0 4.50 24.00 18.00
Nazil Jabarkall 16 0 81 1 1 for 45 0 5.06 96.00 81.00
Mark Carter 2 0 13 0 0 for 13 0 0.00 6.50  
Luke Grant 3 0 39 0 0 for 29 0 0.00 9.67  
Tom Luck 3 1 8 0 0 for 0 0 2.67    
John Pike 7 0 56 0 0 for 26 0 8.00    

 

 

THIRD ELEVEN BATTING

 

  Inns N.O Runs H.S Ave 50s 100s S.R
Nathan Dawson 12 2 320 58 32.00 2 0 105.26
Tom luck 8 0 230 73 28.75 1 0 58.49
Nathan Richards 11 1 220 73 22.00 1 0 107.41
Karanbir Benipal 10 1 182 50 20.20 1 0 46.11
Alex Lawes 3 1 169 70 84.50 2 0 152.31
Charlie Carter 9 0 119 68 13.11 1 0 54.02
Dan Hodson 4 0 114 49 28.50 0 0 69.15
John Pike 8 3 99 26 19.18 0 0 73.63
Darren Laughton 6 0 96 51 16.00 0 0 140.00
Andy Luck 5 2 86 34* 28.67 0 0 70.91
Andy Kowal 2 0 84 43 42.00 0 0 124.24
Isaac Singleton 9 0 72 33 8.00 0 0 38.41
Werrun Cooray 6 1 53 15 10.60 0 0 25.00
Luke Grant 9 3 43 12 7.17 0 0 43.48
Adrian Ward 6 4 41 12* 20.50 0 0 94.74
Aahil Sayed 1 0 41 41 41.00 0 0 45.05
Kyle Dawson 6 2 30 13 7.50 0 0 50.00
Mark Peat 4 0 25 19 6.25 0 0 53.66
Alfie Day 5 2 22 9 7.33 0 0 85.71
Mark Gibbs 2 0 20 20 10.00 0 0  
Freddie Gibbs 1 0 15 15 15.00 0 0  
Craig Boddington 1 0 13 13 13.00 0 0  
Kulbir Singh Benipal 2 1 12 10 12.00 0 0  
James Morgan 1 0 12 12 12.00 0 0  
Jacob Cotter 2 1 11 9* 11.00 0 0 55.00
Mark Carter 1 1 7 7* 7.00 0 0 116.67
Simon Bryant 1 0 4 4 4.00 0 0  

 

 

THIRD ELEVEN BOWLING

 

  Overs Mds Runs Wkts Best 5 wkts E.R S.R Ave
Karanbir Benipal 98 10 358 35 6 for 22 2 3.68 16.69 10.23
John Pike 96 20 250 26 4 for 13 0 2.61 22.08 9.62
Adrian Ward 60 3 240 18 5 for 47 1 4.00 20.00 13.33
Kyle Dawson 41 3 155 14 5 for 19 1 3.81 17.43 11.07
Luke Grant 62 1 175 13 3 for 76 0 4.44 28.62 21.15
Alfie Day 34 0 171 5 2 for 26 0 4.89 42.00 34.20
Charlie Luck 8 0 32 4 4 for 32 0 4.00 12.00 8.00
Jacob Cotter 17 4 44 4 2 for 20 0 2.59 25.50 11.00
Andrew Kowal 20 2 77 4 3 for 49 0 3.85 30.00 19.25
Nick Dawson 5 1 19 2 2 for 19 0 3.80 15.00 9.50
Tom Luck 7 2 11 2 1 for 1 0 1.57 21.00 5.50
Mark Gibbs 25 6 79 2 1for 24 0 3.16 75.00 39.50
Sam Grant 5 3 8 1 1 for 8 0 1.60 30.00 8.00
Isaac Singleton 5 0 19 1 1 for 19 0 3.80 30.00 19.00
Dylan Silsby 8 0 62 1 1 for 62 0 7.75 48.00 62.00
Kulbir Singh Benipal 10 0 960 1 1 for 60 0 6.00 60.00 60.00
Nathan Dawson 2 0 17 0 0 for 3 0 8.50    
Freddie Gibbs 5 0 13 0 0 for 13 0 2.60    
Alex Lawes 5 0 21 0 0 for 42 0 4.20    

 

 

 

 2023

AVERAGES

 

FIRST ELEVEN BATTING

  Inns N.O Runs Highest Ave 50s 100s
Jordan Watson 21 0 688 125 32.52 5 1
Hal Robinson 18 1 304 76 17.88 2 0
Mark Ralph 12 0 279 65 23.25 1 0
Paul Wilkinson 17 0 252 54 14.82 1 0
Lewis North-Row 17 0 222 39 13.06 0 0
Matthew Jones 10 3 192 72 27.43 1 0
Harry Broome 18 4 175 41 12.50 0 0
Rohit Mehmi 15 3 169 28 14.08 0 0
Christopher Perry 14 3 147 28 13.36 0 0
Harry Dolan 13 0 136 32 10.46 0 0
George Green 9 3 131 44 21.83 0 0
Elliott Byrne 8 0 131 34 16.38 0 0
Sam Reid 9 0 98 31 10.89 0 0
Mark Carter 3 1 52 24 26.00 0 0
Callum Robertson 14 12 42 15 21.00 0 0
Vinodh Kumar 2 0 32 24 16.00 0 0
Joshua Steggles 5 0 16 12 3.20 0 0
Robert Bassin 3 1 13 7 6.50 0 0
Mark Gibbs 4 2 9 6 4.50 0 0

 

FIRST ELEVEN BATTING PARTNERSHIPS

Runs Players Involved Team Match Date Opposition
142 Hal Robinson & Mark Ralph 1st XI 12-Aug-23 Geddington CC - 1st XI
104 Matthew Jones & Harry Dolan 1st XI 01-Jul-23 Kislingbury Temperance CC - 1st XI
94 Hal Robinson & Christopher Perry 1st XI 17-Jun-23 Oundle Town CC - Saturday 1st XI
91 Ashton Musgrave & Steve Musgrave 1st XI 13-Aug-23 Overstone Park CC - 1st XI
75 Jordan Watson & Mark Ralph 1st XI 16-Sep-23 Kislingbury Temperance CC - 1st XI
73 Jordan Watson & Paul Wilkinson 1st XI 20-May-23 Old Northamptonians CC - 1st XI
73 Jordan Watson & Elliott Byrne 1st XI 10-Jun-23 Desborough Town CC - 1st XI
73 Jordan Watson & Mark Ralph 1st XI 29-Jul-23 Overstone Park CC - 1st XI
64 Matthew Jones & Mark Ralph 1st XI 20-May-23 Old Northamptonians CC - 1st XI
62 Paul Wilkinson & Harry Broome 1st XI 03-Jun-23 Kislingbury Temperance CC - 1st XI
57 Paul Wilkinson & Jordan Watson 1st XI 13-May-23 Peterborough Town CC - 1st XI
55 Matthew Jones & Lewis North-Row 1st XI 01-Jul-23 Old Northamptonians CC - 1st XI
54 Mark Carter & Lewis North-Row 1st XI 03-Jun-23 Kislingbury Temperance CC - 1st XI
52 Jordan Watson & Harry Dolan 1st XI 19-Aug-23 Finedon Dolben CC - 1st XI
51 Steve Musgrave & Ashton Musgrave 1st XI 13-Aug-23 Kettering Town CC - 1st XI
47 Mark Carter & Steve Musgrave 1st XI 13-Aug-23 Kettering Town CC - 1st XI
47 Jordan Watson & Elliott Byrne 1st XI 20-May-23 Old Northamptonians CC - 1st XI
46 Sam Reid & Jordan Watson 1st XI 03-Jun-23 Kislingbury Temperance CC - 1st XI
46 Mark Ralph & Matthew Jones 1st XI 29-Apr-23 Geddington CC - 1st XI

 

FIRST ELEVEN BOWLING

  Ovs Mds Runs Wkts Best 5wkts ER SR Ave
Christopher Perry 153 20 792 36 5 for 28 2 5.18 25.5 22
Callum Robertson 145.1 11 724 29 5 for 33 2 4.99 30.03 24.97
Harry Broome 101 6 549 15 4 for 12 0 5.44 40.4 36.6
Rohit Mehmi 58.4 2 294 10 4 for 36 0 5.01 35.2 29.4
Sam Reid 60 4 303 10 4 for 68 0 5.05 36 30.3
Lewis North-Row 82.3 8 436 6 2 for 25 0 5.28 82.5 72.67
Robert Bassin 9.2 0 80 4 3 for 32 0 8.57 14 20
George Green 47 1 254 3 2 for 12 0 5.4 94 84.67
Mark Gibbs 23 1 118 2 2 for 42 0 5.13 69 59
Joshua Steggles 25 3 103 1 1 for 18 0 4.12 150 103
Vinodh Kumar 9 0 44 0 0/20 0 12 - -
Jordan Watson 7 0 30 0 0/30 0 4.29 - -

 

FIRST ELEVEN FIELDING

  Wkp catch Stump Tot wks Fld catch Run out Tot Fld wks Tot catch Tot victims
Hal Robinson 10 4 14 0 2 2 10 16
Lewis North-Row 0 0 0 12 0 12 12 12
Paul Wilkinson 0 0 0 12 0 12 12 12
Jordan Watson 0 0 0 10 0 10 10 10
Christopher Perry 0 0 0 10 0 10 10 10
Callum Robertson 0 0 0 3 2 5 3 5
Harry Dolan 0 0 0 4 0 4 4 4
Elliott Byrne 0 0 0 3 0 3 3 3
Mark Carter 1 1 2 0 0 0 1 2
Harry Broome 0 0 0 2 0 2 2 2
Matthew Jones 0 0 0 2 0 2 2 2
Mark Ralph 0 0 0 2 0 2 2 2
Rohit Mehmi 0 0 0 2 0 2 2 2
Sam Reid 0 0 0 2 0 2 2 2
Mark Gibbs 0 0 0 1 0 1 1 1
George Green 0 0 0 1 0 1 1 1

 

SECOND ELEVEN BATTING

  Inns n.o Runs H.S Ave 50s 100s
Steve Musgrave 18 3 688 79 45.87 7 0
Harry Dolan 9 1 394 111 49.25 3 1
Mark Carter 9 3 263 64 43.83 2 0
Prasanna Chandran 12 3 262 50 29.11 1 0
Simon Driver 9 2 225 82 32.14 2 0
George Green 6 1 195 81 39.00 1 0
Nathan Dawson 12 1 177 31 16.09 0 0
Ashton Musgrave 11 2 153 47 17.00 0 0
Elliott Byrne 5 1 148 73 37.00 1 0
Joshua Steggles 10 4 146 61 24.33 1 0
Sam Reid 3 0 93 76 31.00 1 0
Nick Shelton 4 0 84 27 21.00 0 0
Marcus Shelton 2 0 72 67 36.00 1 0
Hal Robinson 1 0 58 58 58.00 1 0
Mark Gibbs 4 2 44 36 22.00 0 0
Robert Bassin 2 1 43 36 43.00 0 0
Richard Falkner 1 0 34 34 34.00 0 0
Scott Lawson 6 4 29 12 14.50 0 0
Cameron Thom 5 1 21 16 5.25 0 0
Sam Drage 1 0 18 18 18.00 0 0
Darren Laughton 2 0 11 10 5.50 0 0
John Pike 1 1 10 10 - 0 0
Dan Hodson 3 0 8 7 2.67 0 0
Charlie Carter 1 0 7 7 7.00 0 0
Lewis North-Row 1 0 7 7 7.00 0 0
Nathan Richards 1 0 6 6 6.00 0 0
Jacob Cotter 4 4 4 2 - 0 0
Luke Grant 1 0 2 2 2.00 0 0
Vinod Kumar 1 0 1 1 1.00 0 0
Rohit Mehmi 1 0 1 1 1.00 0 0

 

SECOND ELEVEN BOWLING

  Ovs Mds Runs Wkts Best 5wkts Eco S/R Ave
Steve Musgrave 118.5 6 553 34 5 for 59 1 4.65 20.97 16.26
Joshua Steggles 94.3 15 360 24 4 for 36 0 3.81 23.63 15.00
Ashton Musgrave 78 5 434 22 3 for 6 0 5.56 21.27 19.73
Jacob Cotter 118 21 388 18 3 for 13 0 3.29 39.33 21.56
Scott Lawson 74.4 14 277 12 3 for 22 0 3.71 37.33 23.08
George Green 38.2 7 137 8 3 for 26 0 3.57 28.75 17.13
Mark Gibbs 44 6 183 8