Wollaston Cricket Club                        The home of Club Cricket

Home
Up

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

MOST FIRST ELEVEN RUNS IN A SEASON

inc 2023

 

Player Runs Year Average
Mark Ralph 1005 2021 67.00
Paul Jones 794 1981 49.63
Nicholas Shelton 784 2000 46.12
Paul Jones 736 1982 52.57
Matthew Jones 715 2002 37.63
Nicholas Shelton 697 1999 41.00
Jordan Watson 688 2023 32.52
Nicholas Shelton 683 1994 52.54
Jack Webster 651 2016 38.29
Nicholas Shelton 638 1987 49.08
Matthew Jones 636 2013 35.33
Mark Ralph 632 2009 39.50
Nicholas Shelton 632 1991 35.11
Mark Ralph 624 2015 39.00
Matthew Jones 622 2007 41.47
Paul Jones 621 1984 32.68
Matthew Jones 619 2000 38.69
Nick Shelton 605 2009 33.61
Nicholas Shelton 600 1990 33.33
Cameron Monteith 598 2021 33.22
Paul Jones 598 1987 33.22
Nick Shelton 588 2001 36.75
Paul Jones 587 1985 34.53
Nicholas Shelton 582 1996 36.38
Brian Summers 581 1984 32.28
Max Bayes 577 1973 38.47
Matthew Jones 575 2010 31.94
Nicholas Shelton 569 1993 33.47
Matthew Jones 567 1999 33.35
Brian Summers 565 1988 35.31
Paul Jones 563 1986 35.19
Matthew Jones 556 2006 34.75
Matthew Jones 555 2004 29.21
Mark Ralph 543 2022 33.94
Marcus Shelton 539 2000 31.71
Marcus Shelton 539 2002 28.37
Matthew Jones 531 2021 31.24
Paul Jones 527 1977 35.13
Brian Summers 526 1979 32.88
Nicholas Shelton 519 1995 37.07
Luke Bartier 497 2018 33.13
Steve Musgrave 492 2001 37.85
Steve Musgrave 492 2013 30.75
Tom Doyle 490 2017 24.50
Dave Mercer 487 2006 40.58
Rex Boddington 487 1987 25.63
Jimmy Hart 486 2012 44.18
Liam Bates 486 2011 25.58
Steve Musgrave 486 2000 32.40
Paul Jones 483 1983 26.83
Mark Ralph 478 2013 31.87
Nick Mosey 473 2015 22.52
Brian Summers 465 1981 23.25
Harry Broome 462 2022 27.18
Farooki Khan 461 1999 28.81
Liam Bates 460 2010 23.00
Nick Shelton 457 1997 76.17
David Shelford 454 2014 28.37
Liam Bates 453 2009 22.65
Marcus Shelton 452 2001 28.25
Steve Musgrave 451 2011 23.74
Darren King 448 1995 29.87
Rex Boddington 448 1974 24.89
Nicholas Shelton 444 1988 34.15
Nick Shelton 441 2004 36.75
Rex Boddington 439 1982 25.82
Matthew Jones 438 2011 31.29
Steve Musgrave 437 2008 23.00
Nicholas Shelton 435 1986 25.59
Farooki Khan 434 1997 28.93
Jimmy Hart 434 2009 25.53
Malc Fowler 429 1981 25.24
Paul Jones 429 1978 28.60
Matthew Jones 425 2017 23.61
Rex Boddington 425 1988 25.00
Paul Jones 423 1992 28.20
Ray Carter 422 1978 26.38
Tom Rowe 420 1994 46.67
Brian Summers 419 1974 41.90
Mark Ralph 418 2011 22.00
Jimmy Hart 417 2010 21.95
Brian Summers 416 1993 21.89
Matthew Jones 416 2002 37.82
Nick Shelton 414 2003 31.85
Paul Jones 413 1991 22.94
Brian Summers 410 1980 25.63
Tim Hudson 410 2004 21.58
Peter Wyant 408 1959 51.00
Matthew Jones 405 2014 21.31
Nick Shelton 405 2007 27.00
Scott Hanson 403 1995 22.39
Andy Luck 402 1991 20.10
Liam Bates 402 2005 28.71
Matthew Jones 402 2012 28.71
Sam Reid 402 2022 22.33
Dave Mercer 400 2007 33.33
Matthew Jones 399 2022 44.33
Matthew Jones 396 2015 23.29
Paul Jones 396 1989 23.29
Paul Wilkinson 395 2022 35.91
Rex Boddington 392 1989 20.63
Malc Fowler 386 1984 21.44
Nick Shelton 383 2002 29.46
Harry Broome 382 2017 21.22
Jimmy Hart 381 2008 22.41
Brian Summers 379 1982 22.29
Brian Summers 378 1986 22.24
Brian Summers 377 1978 26.93
Malc Fowler 377 1990 19.84
Nick Shelton 372 2005 53.14
Olly Stone 371 2013 46.38
Mark Ralph 370 2007 24.67
Max Bayes 369 1969 23.06
Brian Summers 367 1987 21.59
Paul Jones 367 1988 22.94
Paul Jones 367 1990 19.32
Ajay Momi 366 2016 24.40
Malc Fowler 366 1991 22.88
Paul Jones 365 1993 20.28
Chris Perry 362 2014 32.90
Matthew Jones 362 2016 22.63
Steve Hillier 362 1970 30.17
Marcus Shelton 361 2004 22.56
Steve Musgrave 361 2012 22.56
Matthew Jones 359 2019 27.62
Rex Boddington 358 1981 18.84
Ted Patrick 354 1970 23.60
Paul Jones 353 1973 32.09
Paul Carter 351 1985 29.25
Simon Driver 347 2004 21.69
Nick Shelton 345 2006 31.36
Brian Summers 343 1990 22.87
Darren King 343 1999 22.87
Nick Shelton 338 2008 21.13
Steve Musgrave 338 2015 24.14
Chris Perry 336 2010 25.85
Steve Musgrave 335 2009 18.61
Paul Jones 334 1972 23.86
Brian Summers 333 1985 19.59
Scott Hanson 333 1989 19.59
James Cowell 332 2011 25.54
Malc Fowler 331 1989 19.47
Steve Musgrave 329 2014 16.45
Harry Broome 326 2016 18.11
Lewis Bates 324 2011 20.25
Harry Broome 323 2021 21.53
Marcus Shelton 322 1998 17.89
Liam Bates 319 2013 22.79
Rex Boddington 319 1986 16.79
Ernie Shouler 317 1960 21.13
Rex Boddington 317 1976 19.81
Max Bayes 316 1970 18.59
Peter Wyant 316 1960 21.07
Rex Boddington 316 1977 21.07
Tom Rowe 316 1995 28.73
Andy Luck 315 1998 21.00
Praveen Chandran 315 2019 16.58
Tony Boddington 313 1970 22.36
Steve Musgrave 310 2007 20.67
John Pike 309 2002 22.07
Farooki Khan 308 1993 19.25
Rex Boddington 308 1979 22.00
Rex Desborough 306 1983 20.40
Steve Musgrave 306 2010 30.60
Rodney Haig 305 1965 20.33
Hal Robinson 304 2023 17.88
Simon Driver 303 2003 18.94
Brian Summers 300 1991 42.86
Chris Perry 300 2019 20.00
Paul Jones 299 1994 18.69
Ray Carter 299 1979 21.36
Scott Hanson 299 1996 16.61
Max Bayes 298 1972 27.09
Pete Underwood 297 1963 21.21
Tim Hudson 296 2003 24.67
Alex Wilcox 295 1994 19.67
Matthew Jones 295 2009 26.82
Chris Perry 294 2011 18.38
Mark Ralph 291 2014 16.16
Len Partridge 290 1962 24.17
Steve Musgrave 289 2016 17.00
Brian Summers 288 1983 18.00
Farooki Khan 288 1996 19.20
Len Partridge 288 1960 22.15
Chris Perry 287 2015 20.50
Marcus Shelton 285 2003 17.81
Hedley Wallinger 283 1963 18.87
Jimmy Hart 283 2013 18.87
Rex Boddington 282 1984 14.84
Liam Bates 281 2004 17.56
Paul Carter 280 1992 21.54
Simon Driver 280 2005 21.54
Ted Patrick 280 1972 21.54
Mark Ralph 279 2023 23.25
Ernie Shouler 278 1961 27.80
Marcus Shelton 277 1997 23.08
Malc Fowler 276 1983 19.71
Lewis North-Row 273 2022 21.00
Ernie Shouler 272 1959 17.00
Brett Hanson 271 1992 18.07
Farooki Khan 271 2000 20.85
Hedley Wallinger 268 1964 17.87
Harry Broome 266 2019 13.30
Mark Ralph 266 2010 20.46
Sam Drage 266 2018 16.40
Liam Bates 265 2008 17.67
Ernie Shouler 264 1957 18.86
Jimmy Hart 263 2014 18.75
Ray Shouler 263 1959 14.61
Cameron Monteith 262 2018 15.41
Tim Hudson 260 2005 21.67
Paul Jones 259 1980 21.58
James Bannard 258 2002 18.43
Nicholas Shelton 258 1992 32.25
Farooki Khan 257 1994 18.36
Matthew Jones 257 2005 32.13
Praveen Chandran 257 2018 16.06
Paul Jones 256 1995 19.69
Nicholas Shelton 254 1989 28.22
Simon Driver 253 2006 28.11
Paul Wilkinson 252 2023 14.82
Brian Summers 251 1992 31.38
Paul Jones 249 1979 24.90
Mark Ralph 248 2006 22.55
Hedley Wallinger 247 1959 16.47
Rex Boddington 247 1983 13.72
Chris Perry 245 2009 22.27
Hedley Wallinger 242 1961 20.17
Matthew Jones 242 1998 15.13
Ray Lack 242 1961 17.29
Harry Dolan 236 2022 21.45
Matthew Jones 236 1997 23.60
Mike Constance 236 1967 16.86
Tim Hudson 236 2001 18.15
Tony Boddington 236 1968 19.67
Darren Laughton 235 2002 16.79
Simon Driver 234 2007 21.27
Chris Perry 232 2012 19.33
Paul Jones 232 1997 16.57
Rohan Mehmi 232 2021 33.14
Brian Summers 231 1977 16.50
Pete Bowden 230 1969 19.17
Rex Boddington 230 1990 10.95
Andy Luck 229 1992 12.72
Brian Sanders 229 1974 15.27
Eric Hindson 229 1970 19.08
Robin Phillips 229 1964 20.82
Ajay Momi 228 2017 12.67
Mark Ralph 228 2016 14.25
Robin Phillips 227 1963 16.21
Brett Hanson 226 1997 18.83
Hedley Wallinger 226 1962 17.38
Pat Bright 225 2014 12.50
Tony Boddington 225 1964 16.07
Peter Wyant 224 1961 17.23
John Lavin 223 1990 12.39
Mark Ralph 222 2012 15.86
Paul Jones 222 1996 22.20
Scott Hanson 222 1988 17.08
Ted Patrick 222 1971 24.67
Lewis North-Row 222 2023 13.06
Ted Patrick 221 1974 15.79
Tim Hudson 221 1998 13.00
Andrew Johnson 220 2002 18.33
Matthew Jones 220 2020 31.43
Tom Howes 220 2015 13.75
Andy Luck 219 1993 15.64
Brian Summers 219 1989 21.90
Malc Fowler 219 1985 21.90
Brian Summers 218 1976 16.77
Len Partridge 218 1961 31.14
Brian Summers 217 1995 16.69
Cameron Melly 217 2020 43.40
Harry Broome 216 2018 12.00
Brian Sanders 215 1976 15.36
Malc Fowler 215 1998 12.65
Mark Carter 215 2016 14.33
Mike Constance 215 1972 19.55
Paul Carter 215 1988 21.50
Nigel Monaghan 214 1982 17.83
Pat McLaughlin 214 1986 19.45
Simon Driver 214 2010 21.40
Rex Boddington 213 1985 16.38
John Drage 211 1966 23.44
Simon Driver 210 1998 16.15
Ted Patrick 210 1969 17.50
Elliott Byrne 209 2021 19.00
Rob Newton 209 2010 26.13
Brian Summers 208 1971 52.00
Malc Fowler 208 1986 17.33
Mark Ralph 208 2019 10.95
Rex Boddington 207 1978 18.82
Andy Luck 206 1996 15.85
Lewis North-Row 206 2019 11.44
Paul Carter 206 1986 17.17
Tony Boddington 206 1967 18.73
Dennis Patrick 205 1959 17.08
Liam Bates 204 2007 20.40
Mark Ralph 204 2005 29.14
Mark Ralph 204 2008 12.75
Tom Rowe 204 1996 20.40
Rex Boddington 201 1980 11.82
Paul Jones 200 1976 18.18
Simon Driver 200 2008 13.33
Brian Sanders 199 1973 13.27
Ted Patrick 198 1977 13.20
Ernie Shouler 197 1962 13.13
Paul Jones 197 1974 17.91
Tony Boddington 197 1965 15.15
Hedley Wallinger 196 1965 12.25
Thomas Howes 196 2017 13.07
Tony Boddington 195 1969 16.25
Cecil Hart 194 1965 17.64
Rob Newton 194 2011 38.80
Darren King 193 2000 17.55
Farooki Khan 193 1992 21.44
Peter Wyant 193 1966 13.79
Nigel Monaghan 192 1984 11.29
Matthew Jones 192 2023 27.43
John Pike 191 1995 21.22
Matthew Jones 191 2008 11.24
Tony Boddington 191 1971 19.10
John Pike 190 2009 17.27
Chris Perry 189 2013 23.63
Ray Carter 189 1984 14.54
Chris Perry 188 2008 17.09
Darren King 188 1998 12.53
Farooki Khan 188 1998 13.43
Lewis Bates 188 2012 13.43
Ray Lack 188 1963 12.53
Ted Patrick 188 1968 14.46
Mark Ralph 186 2020 31.00
Mark Carter 185 2013 15.42
Sam Kumar 185 2009 1.88
Patrick Bright 184 2017 12.27
Nigel Monaghan 183 1985 10.76
Peter Wyant 183 1957 15.25
Peter Wyant 182 1964 15.17
Tom Dryden 182 2017 10.71
Tony Boddington 182 1974 15.17
Brian Dangerfield 181 1977 15.08
Elliott Byrne 181 2022 20.11
John Partridge 181 1978 15.08
Dave Mercer 180 2008 30.00
Len Partridge 180 1963 13.85
Jack Johnson 179 2019 11.93
Robin Phillips 179 1966 19.89
Ray Lack 178 1964 11.13
John Lavin 176 1991 13.54
Ray Lack 176 1957 14.67
Simon Driver 176 2002 12.57
Harmit Bahra 175 2003 14.58
John Drage 175 1963 14.58
Mark Carter 175 2011 19.44
Harry Broome 175 2023 12.50
Andy Luck 174 1999 15.82
Malc Fowler 174 1987 11.60
Cecil Hart 173 1964 24.71
Mark Ralph 173 2017 13.31
Cameron Melly 172 2019 28.67
Dennis Patrick 172 1958 13.23
Paul Carter 172 1987 28.67
Harmit Bahra 171 2005 24.43
Lewis North-Row 171 2021 10.06
Lewis Bates 170 2010 17.00
Malc Fowler 170 1992 17.00
Robin Phillips 169 1962 15.36
Rohit Mehmi 169 2023 14.08
Darren King 168 2001 21.00
John Pike 168 1993 18.67
Mark Carter 168 2014 12.00
Brian Dangerfield 167 1976 16.70
David Shelford 167 2013 15.18
Geoff Loakes 167 1957 13.92
Paul Carter 167 1993 15.18
Chris Perry 166 2016 20.75
Jameson Coutts 165 2014 9.70
Steve Hillier 164 1969 16.40
John Pike 163 2007 32.60
Max Bayes 163 1967 27.17
Robin Phillips 163 1967 16.30
Frank Letts 162 1957 13.50
Robin Phillips 162 1968 12.46
Dave Bannard 161 1971 14.64
Ray Lack 161 1959 20.13
Rohan Mehmi 161 2020 26.83
Brian Summers 160 1994 14.55
Ray Carter 160 1980 11.43
Tony Boddington 159 1973 14.45
Alan Wallinger 158 1983 10.53
John Lavin 158 1994 17.56
Brett Hanson 156 1993 11.14
Peter Wyant 156 1963 11.14
Sam Kumar 156 2008 39.00
Alex Wilcox 155 1992 17.22
John Pike 155 1990 12.92
Andy Luck 154 2005 22.00
Nigel Monaghan 154 1981 9.63
Nicholas Shelton 153 1985 19.13
Brett Hanson 152 1994 16.89
Cameron Monteith 152 2022 10.13
Liam Bates 152 2014 11.69
Malc Fowler 152 1982 11.69
Mark Carter 152 2012 21.71
Tony Boddington 152 1972 15.20
Dennis Patrick 151 1957 10.07
Hedley Wallinger 151 1958 11.62
John Pike 150 1991 21.43
John Pike 150 2003 10.71
Ted Patrick 148 1973 13.45
Brian Sanders 147 1971 14.70
Chris Perry 147 2023 13.36
Cameron Monteith 146 2020 20.86
Paul McDowell 146 1989 18.25
Rodney Haig 146 1966 13.27
Farooki Khan 145 1995 16.11
Nigel Monaghan 145 1983 14.50
Peter Wyant 145 1967 16.11
Brian Dangerfield 144 1982 12.00
Mark Carter 144 2010 14.40
Pat Bright 144 2018 16.00
Rex Boddington 144 1973 14.40
Sam Kumar 143 2011 13.00
Ted Patrick 143 1976 10.21
Tony Boddington 143 1978 17.88
Chris Perry 142 2017 9.47
Mark Carter 142 2009 15.78
Harry Broome 141 2020 17.63
Ray Shouler 141 1958 12.82
Arthur Ward 140 1962 23.33
Jameson Coutts 140 2016 15.56
Peter Wyant 138 1958 15.33
Steve Hillier 138 1965 9.86
Chris Perry 137 2005 19.57
Liam Bates 136 2012 9.07
Harry Dolan 136 2023 10.46
Paul Wilkinson 135 2021 45.00
Mark Carter 134 2022 19.14
Darren Laughton 132 2001 13.20
Jameson Coutts 132 2015 8.80
John Lavin 132 1993 11.00
Tom Rowe 132 1992 14.67
Brett Hanson 131 1990 10.92
Pete Bowden 131 1968 16.38
Peter Wyant 131 1962 10.92
George Green 131 2023 21.83
Elliott Byrne 131 2023 16.38
John Partridge 130 1977 8.67
Max Bayes 130 1968 10.00
Robert Bassin 130 2021 13.00
Richard Underwood 129 1979 7.17
Cameron Monteith 128 2019 10.67
Lewis North-Row 128 2020 32.00
John Drage 127 1964 12.70
John Pike 127 1996 12.70
Dennis Patrick 126 1962 15.75
Marcus Shelton 126 2005 14.00
Robin Phillips 126 1965 11.45
Chris Perry 125 2007 15.63
Tim Hudson 125 1996 9.62
Ajay Momi 124 2018 12.40
Andy Luck 123 1990 13.67
Harmit Bahra 123 2002 12.30
Mark Carter 123 2015 12.30
Ted Patrick 123 1967 20.50
Tom Rowe 123 1991 13.67
Matt Rowe 122 1993 20.33
Peter Wyant 121 1973 12.10
Simon Driver 120 1997 9.23
Nicholas Shelton 119 1998 19.83
Chris Perry 118 2004 11.80
John Pike 118 1989 9.08
John Pike 118 2004 10.73
Malc Fowler 118 1996 19.67
Ray Shouler 118 1960 7.87
Brett Hanson 117 1995 10.64
Brian Summers 117 1973 11.70
Paul Carter 117 1994 16.71
Peter Perkins 117 1961 13.00
Shea Gribben 117 2019 9.00
Mark Carter 116 2003 10.55
Ray Lack 116 1960 9.67
Alan Wallinger 115 1985 12.78
Andy Luck 115 2004 14.38
Ernie Shouler 115 1966 8.85
Sam Drage 115 2019 8.21
John Pike 114 2001 14.25
Tony Boddington 114 1960 11.40
Andrew Johnson 113 2003 10.27
Bunny Neal 113 1959 18.83
Mike Constance 113 1970 8.69
John Pike 112 1992 18.67
Ray Shouler 112 1957 7.47
Rex Boddington 112 1970 11.20
Ernie Shouler 111 1958 10.09
John Gilbert 111 1986 11.10
John Hodges 111 1981 6.94
Steve Musgrave 111 2005 37.00
Eric Hindson 110 1972 15.71
Peter Wyant 110 1970 11.00
Ernie Shouler 109 1963 12.11
John Drage 109 1965 7.79
Joshua Steggles 109 2022 18.17
Peter Wyant 109 1971 10.90
Ben Howgego 108 2009 36.00
Brian Dangerfield 108 1978 12.00
Pete Underwood 107 1964 6.69
Robert Bassin 107 2018 10.70
Ray Shouler 106 1961 13.25
Richard Underwood 106 1980 10.60
John Partridge 105 1979 8.75
Marcus Shelton 105 2006 21.00
Nigel Maddock 105 1998 15.00
Simon Driver 103 1996 12.88
James Bannard 102 2003 11.33
Marcus Shelton 102 1986 34.00
Pete Underwood 102 1967 9.27
Steve Musgrave 102 1999 51.00
Tony Boddington 102 1961 11.33
Eric Hindson 101 1971 7.77
Harmit Bahra 101 2006 20.20
John Hodges 101 1983 10.10
Harmit Bahra 100 2004 9.09
Jeff Connon 100 2004 16.67
Malc Fowler 100 1988 10.00
John Peberdy 99 1985 9.90
Ray Carter 99 1977 12.38
Tony Boddington 99 1976 9.90
Matthew Jones 98 2001 19.60
Steve Hillier 98 1968 16.33
Sam Reid 98 2023 10.89
Andy Luck 96 2000 9.60
Brian Summers 96 1972 12.00
John Hodges 96 1979 10.67
Paul Jones 96 1971 48.00
Tony Boddington 96 1979 10.67
Cecil Hart 95 1961 9.50
Paul Carter 95 1997 15.83
Chris Perry 94 2018 6.27
Darren King 94 1996 7.83
Peter Perkins 94 1960 10.44
Peter Wyant 94 1969 13.43
Scott Hanson 94 1990 8.55
Alex Wilcox 93 1989 13.29
Harmit Bahra 93 2001 10.33
Hedley Wallinger 93 1960 15.50
Ray Lack 93 1962 6.64
Jack Hobbs 92 1980 8.36
John Hodges 92 1977 11.50
John Pike 92 2011 7.67
Steve Hillier 92 1966 11.50
Brett Hanson 91 1999 9.10
John Lavin 91 1998 10.11
Mark Carter 91 2018 11.38
Pete Underwood 91 1971 9.10
Bob Haynes 90 1968 15.00
Dennis Patrick 90 1963 7.50
Nick Shelton 90 2010 30.00
Peter Wyant 90 1968 11.25
Prasanna Chandran 90 2022 12.86
Alan Wallinger 89 1984 8.90
Chris Perry 89 2022 22.25
Rex Boddington 89 1969 14.83
Cecil Hart 88 1966 7.33
Arthur Ward 87 1963 12.43
Andy Luck 86 2001 6.62
Cameron Monteith 86 2017 14.33
James Bannard 85 2000 8.50
Mike Constance 85 1969 17.00
Nigel Maddock 85 1996 42.50
Sam Drage 85 2021 14.17
Tony Boddington 85 1966 10.63
Arthur Ward 84 1959 14.00
Liam Bates 84 2015 14.00
Scott Hanson 84 1997 14.00
Tim Hudson 84 1999 7.64
Cecil Hart 83 1968 10.38
Pete Underwood 83 1968 11.86
Richard Underwood 83 1978 16.60
Eric Hindson 82 1969 9.11
Pat McLaughlin 82 1977 82.00
Robert Bassin 81 2019 11.57
Chris Perry 80 2021 26.67
Hedley Wallinger 80 1967 11.43
Andy Luck 79 1995 7.90
Brian Dangerfield 79 1974 11.29
Paul Jones 78 2001 15.60
John Lavin 77 1995 8.56
Pete Bowden 77 1971 11.00
Ray Lack 77 1958 9.63
Tom Rowe 77 1993 8.56
Andy Silsby 76 1999 7.60
Colin Barber 76 1967 12.67
John Gilbert 76 1987 8.44
John Partridge 76 1976 7.60
Max Abbott 76 2009 19.00
David Clarkson 75 2011 12.50
Harmit Bahra 75 2007 18.75
Cecil Hart 74 1973 8.22
Jack Hobbs 74 1976 12.33
Marcus Shelton 74 2007 74.00
Nigel Maddock 74 1999 7.40
Andy Luck 73 1994 9.13
Pete Underwood 73 1966 14.60
Warren Stockwell 73 2000 10.43
David Ward 72 1976 7.20
Pete Underwood 72 1959 8.00
Ray Wright 72 1979 12.00
Alan Wallinger 71 1978 17.75
Andy Luck 71 2003 7.89
John Drage 71 1973 17.75
Mark Carter 71 2006 10.14
Adrian Ward 70 1997 7.78
Brett Hanson 70 1996 5.00
Brian Dangerfield 70 1979 10.00
Colin Barber 70 1982 7.78
Peter Phillips 70 1965 35.00
Scott Hanson 70 1987 11.67
Tony Boddington 70 1980 7.78
Darren King 69 1994 8.63
Ernie Shouler 69 1964 9.86
Hadyn James 69 2000 11.50
Ray Wright 69 1978 23.00
Andy Luck 68 2002 11.33
Arthur Ward 68 1960 11.33
Bob Haynes 68 1970 9.71
John Hodges 68 1980 4.86
Matt Rowe 68 1992 5.23
Lewis Bates 67 2013 13.40
Pete Bowden 67 1967 16.75
Rex Boddington 67 2005 22.33
Arthur Ward 66 1961 13.20
Ben Gibbard 66 1959 8.25
Darren Laughton 66 2007 22.00
Marcus Shelton 66 2012 9.43
Richard Underwood 66 1981 22.00
Andy Luck 65 2006 21.67
Bob Haynes 65 1966 5.00
Harry Broome 65 2014 8.12
Jack Hobbs 65 1981 7.22
John Pike 65 2008 13.00
Mark Gibbs 65 2011 16.25
David Ward 64 1980 7.11
Hedley Wallinger 64 1966 8.00
Hedley Wallinger 64 1969 9.14
Prasanna Chandran 64 2020 21.33
Rex Desborough 64 1981 6.40
Alan Wallinger 63 1977 6.30
Peter Wyant 63 1965 7.00
John Pike 62 1997 5.17
Mark Gibbs 62 2009 12.40
Tim Hudson 62 1994 62.00
Tony Boddington 62 1959 15.50
Brian Dangerfield 61 1980 5.55
Cameron Melly 61 2018 8.71
Geoff Loakes 61 1958 20.33
John Pike 61 2010 8.71
Mark Carter 61 2021 8.71
Pete Underwood 61 1979 15.25
Simon Driver 61 2017 30.50
Cecil Hart 60 1974 10.00
David Ward 60 1985 5.00
John Drage 60 1974 8.57
Marcus Shelton 60 2013 15.00
Chris Perry 59 2006 19.67
Malc Fowler 59 1997 7.38
Marcus Shelton 59 1988 29.50
Matt Rowe 59 1991 11.80
Pete Bowden 59 1970 7.38
Sam Kumar 59 2010 9.83
Mark Carter 58 2007 9.67
Patrick Bright 58 2019 4.46
Simon Driver 58 2001 7.25
Ted Patrick 58 1978 8.29
Bob Haynes 57 1967 6.33
Bob Haynes 57 1969 8.14
Jeff Connon 57 2003 7.13
Kamran Bahra 57 2015 5.18
Mike Constance 57 1968 6.33
Simon Driver 57 2011 9.50
Ted Patrick 56 1966 4.31
Tim Hudson 56 2007 56.00
Bob Haynes 55 1962 9.17
Jack Hobbs 55 1979 7.86
John Nutt 55 1959 27.50
Marcus Shelton 55 1987 11.00
Pete Underwood 55 1960 6.11
Rex Boddington 55 1996 13.75
Dave Lovell 54 1982 18.00
Prasanna Chandran 54 2021 7.71
Simon Driver 54 2014 7.71
Anwar ul Haq 53 2008 26.50
Arnold Wyman 53 1970 10.60
Cecil Hart 53 1969 7.57
Matt Rowe 53 1995 8.83
Rex Boddington 53 1967 17.67
Mark Carter 52 2023 26.00
Brett Hanson 51 1998 12.75
Colin Barber 51 1977 10.20
Jeff Connon 51 2005 10.20
John Drage 51 1967 8.50
Joshua Steggles 51 2018 5.67
Lewis Bates 51 2009 17.00
Tim Hudson 51 1995 6.38
Simon Driver 50 2015 6.25
Malc Fowler 49 2000 24.50
Mark Carter 49 2005 9.80
Mark Carter 49 2008 12.25
Sam Drage 49 2017 12.25
Tony Boddington 49 1957 8.17
Arthur Ward 48 1957 12.00
David Ward 48 1983 6.00
Robin Phillips 48 1958 9.60
Andy Luck 47 1989 7.83
Bob Haynes 47 1960 9.40
Bob Haynes 47 1964 5.88
Matthew Jones 47 2018 6.71
Andrew Kowal 46 2019 6.57
Andy Silsby 46 2000 11.50
Bob Haynes 46 1963 5.11
Brett Hanson 46 1989 11.50
David Ward 46 1973 7.67
John Hodges 46 1984 5.11
John Hodges 46 1985 5.11
Simon Parsons 46 2004 15.33
Brian Summers 45 1996 15.00
Darren Laughton 45 2006 22.50
Mark Gibbs 45 2013 6.43
Albert Hart 44 1959 22.00
Arthur Ward 44 1958 8.80
Dave Bannard 44 1986 4.89
George Green 44 2022 22.00
Simon Parsons 44 2005 44.00
Shabs Hussain 43 2006 43.00
Harmit Bahra 42 2008 3.82
Kamran Bahra 42 2016 21.00
Peter Wyant 42 1974 7.00
Rex Boddington 42 1971 7.00
Robert Draycott 42 1982 10.50
Callum Robertson 42 2023 21.00
Bill McDowell 41 1989 10.25
Charlie Elderton 41 2013 10.25
Hadyn James 41 1999 10.25
James Bannard 41 2001 13.67
John Pike 41 2012 5.13
Simon Driver 41 2009 20.50
Bob Haynes 40 1959 13.33
Paul Carter 40 1998 8.00
Brian Summers 39 2000 39.00
Dave Bannard 39 1985 9.75
David Ward 39 1977 7.80
Nathan Healey 39 2016 7.80
Ray Wright 39 1980 4.88
Alan Brealey 38 1984 6.33
Charlie Watts 38 1957 9.50
John Partridge 38 1970 7.60
Lewis North-Row 38 2018 6.33
Pat McLaughlin 38 1978 6.33
Richard Underwood 38 1985 19.00
Tim Hudson 38 1997 3.80
Alan Wallinger 37 1981 5.29
Bunny Neal 37 1957 5.29
Colin Barber 37 1983 5.29
John Muirhead 37 1973 7.40
Nicholas Dawson 37 1999 4.63
Pat McLaughlin 37 1983 12.33
Bob Haynes 36 1965 12.00
Bob Haynes 36 1971 5.14
Cecil Hart 36 1967 3.60
David Ward 36 1972 9.00
David Ward 36 1990 5.14
Olly Stone 36 2014 36.00
Peter Wyant 36 1976 3.27
Colin Barber 35 1965 7.00
Colin Barber 35 1985 8.75
David Ward 35 1981 3.50
Kieran Furniss 35 2012 11.67
Liam Bates 35 2006 2.50
Ray Shouler 35 1962 3.89
Robert Bassin 35 2017 7.00
Tony Boddington 35 1962 7.00
Harmit Bahra 34 2000 6.80
John Lavin 34 1999 5.67
John Pike 34 2015 4.25
Rex Desborough 34 1984 17.00
Roger Carlisle 34 1977 4.86
Simon Driver 34 2013 6.80
John Partridge 33 1969 11.00
Nathan Richards 33 2020 16.50
Nigel Maddock 33 1997 6.60
Peter Tee 33 1976 11.00
Siphe Mzayidume 33 2010 16.50
Terry Darnell 33 1982 6.60
Andy Silsby 32 1993 16.00
Brian Sanders 32 1972 5.33
David Ward 32 1984 5.33
John Nutt 32 1961 8.00
Matt Rowe 32 1994 32.00
Vinodh Kumar 32 2023 16.00
David Ward 31 1982 7.75
John Partridge 31 1974 7.75
Mark Gibbs 31 2010 31.00
Michael Bennett 31 1979 10.33
Pat McLaughlin 31 1985 7.75
Robert Bassin 31 2022 6.20
Tony Boddington 31 1977 7.75
Trevor Stapleton 31 1958 10.33
Callum Robertson 30 2021 7.50
Cecil Hart 30 1972 10.00
Hedley Wallinger 30 1957 10.00
