| 
 
     
  FIND EMBERTON   CRICKET GROUND     
TOTE  WINNERS  
 
        
                 |  |   FIRST AND SECOND ELEVEN CAPTAINS SINCE 1946 & THIRD SINCE 2010   
  
  
    
      
      
      
    
    
      | YEAR | FIRST ELEVEN | SECOND ELEVEN | THIRD ELEVEN |  
      |  |  |  |  |  
      | 1946 | H.G.Brown | No appointment |  |  
      | 1947 | H.G.Brown | C.Rivett |  |  
      | 1948 | H.G.Brown | C.Rivett |  |  
      | 1949 | G.Stuart | C.Rivett |  |  
      | 1950 | A.Ward | F.Tobin |  |  
      | 1951 | A.Ward | F.Tobin |  |  
      | 1952 | A.Ward | D.Loakes |  |  
      | 1953 | A.Ward | A.Piggott |  |  
      | 1954 | A.Ward | E.Woods |  |  
      | 1955 | A.Ward | E.Woods |  |  
      | 1956 | P.Wyant | E.Woods |  |  
      | 1957 | P.Wyant | E.Woods |  |  
      | 1958 | P.Wyant | C.Loakes |  |  
      | 1959 | P.Wyant | D.Patrick |  |  
      | 1960 | P.Wyant | D.Patrick |  |  
      | 1961 | P.Wyant | D.Patrick |  |  
      | 1962 | P.Wyant | F.Letts |  |  
      | 1963 | A.Ward | T.Boddington |  |  
      | 1964 | R.Phillips | D.Patrick |  |  
      | 1965 | R.Phillips | C.Barber |  |  
      | 1966 | R.Phillips | D.Patrick |  |  
      | 1967 | P.Wyant | D.Patrick |  |  
      | 1968 | P.Wyant | E.Shouler |  |  
      | 1969 | P.Wyant | E.Shouler |  |  
      | 1970 | P.Wyant | J.Drage |  |  
      | 1971 | M.Bayes | J.Drage |  |  
      | 1972 | E.Patrick | J.Drage |  |  
      | 1973 | J.Drage | P.Underwood |  |  
      | 1974 | P.Wyant | P.Underwood |  |  
      | 1975 | D.Sanders | P.Underwood |  |  
      | 1976 | D.Ward | P.Underwood |  |  
      | 1977 | D.Ward | P.Underwood |  |  
      | 1978 | D.Ward | C.Barber |  |  
      | 1979 | D.Ward | C.Barber |  |  
      | 1980 | D.Ward | C.Barber |  |  
      | 1981 | R.Boddington | R.Underwood |  |  
      | 1982 | R.Boddington | R.Underwood |  |  
      | 1983 | P.Jones | R.Underwood |  |  
      | 1984 | R.Boddington | P.McLaughlin |  |  
      | 1985 | D.Ward | P.McLaughlin |  |  
      | 1986 | P.Carter | A.Brealey |  |  
      | 1987 | P.Carter | D.Bannard |  |  
      | 1988 | R.Boddington | D.Bannard |  |  
      | 1989 | B.Summers | D.Bannard |  |  
      | 1990 | B.Summers | D.Bannard |  |  
      | 1991 | B.Summers | D.Bannard |  |  
      | 1992 | B.Summers | R.Boddington |  |  
      | 1993 | N.Shelton | D.Bannard |  |  
      | 1994 | N.Shelton | D.Bannard |  |  
      | 1995 | N.Shelton | D.Bannard |  |  
      | 1996 | S.Hanson | D.Bannard |  |  
      | 1997 | J.Pike | B.Summers |  |  
      | 1998 | A.Luck | R.Boddington |  |  
      | 1999 | A.Luck | P.Jones |  |  
      | 2000 | A.Luck | A.Ward |  |  
      | 2001 | A.Luck | A.Ward |  |  
      | 2002 | A.Luck | A.Ward |  |  
      | 2003 | A.Luck | R.Boddington |  |  
      | 2004 | A.Luck | D.Laughton |  |  
      | 2005 | A.Luck | D.Laughton |  |  
      | 2006 | H.Bahra | B.Hanson |  |  
      | 2007 | H.Bahra | B.Hanson |  |  
      | 2008 | H.Bahra | B.Hanson |  |  
      | 2009 | S.Musgrave | B.Hanson |  |  
      | 2010 | S.Musgrave | A.Luck | D.Ward |  
      | 2011 | S.Musgrave | B.Hanson | D.Ward |  
      | 2012 | C.Perry | D.Laughton | D.Ward |  
      | 2013 | C.Perry | D.Laughton | P.Jones |  
      | 2014 | C.Perry | D.Laughton | P.Jones |  
      | 2015 | C.Perry | C.Elderton | P.Jones |  
      | 2016 | C.Perry | D.Laughton | C.Boddington |  
      | 2017 | C.Perry | D.Laughton | C.Boddington |  
      | 2018 | C.Perry | D.Laughton | C.Boddington |  
      | 2019 | M. Ralph | M.Carter | C.Boddington |  
      | 2020 | H.Broome | M.Carter | A.Luck |  
      | 2021 | H. Broome | Na. Dawson | D. Laughton |  
      | 2022 | H. Broome | Na. Dawson | D. Laughton |  
      | 2023 | H. Broome | Na. Dawson | D. Laughton |  
      | 2024 | H. Broome | J. Cotter | Na. Dawson |  
      | 20225 | C. Robertson | J. Cotter | Na. Dawson |    |  | 
        
   
 
 
    
     
 
 
  
  
    | Whibleys News Agents and Post Office   |  
    |   MEDIGOLD HEALTH   |  
    |  |  |