Wollaston Cricket Club                        The home of Club Cricket

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

FINAL TABLES FIRST ELEVEN AVERAGES STATISTICS PLAYER RATINGS

SECOND ELEVEN FINAL AVERAGES      2007        

BATTING

BATSMAN  INNS  NOT OUT  RUNS HIGHEST SCORE AVERAGE
   T. Hudson 10 1 314 82 34.89
   S. Parsons 12 4 278 49 34.75
   P. Jones 12 0 277 93 23.08
   A. Luck 18 2 335 65 20.94
   R. Boddington 15 0 240 69 16.00
   B. Hanson 16 0 248 52 15.50
   D. Laughton 5 0 64 21 12.80
   J. Perry 11 3 100 29 12.50
   A. Silsby 14 1 127 23 9.77
   A. Ward 11 2 76 19 8.44
   M. Duddle 8 3 30 8 6.00
   D. Clarkson 7 2 15 6 3.00
   D. Ward 7 7 20 8  
 

ALSO BATTED

BATSMAN No. OF INNINGS No. OF NOT OUTS  RUNS HIGHEST SCORE AVERAGE
   L. Bates     3 2 154 92 154.00
   M. Fowler 4 2 58 33 29.00
   D. King 2 0 35 29 17.50
   M. Carter 3 0 34 17 11.33
   J. Bannard 3 0 15 12 5.00

BOWLING

BOWLER OVERS MAIDENS  RUNS WICKETS AVERAGE
   D. Ward 69.33 8 287 17 16.88
   A. Ward 178.17 27 685 39 17.56
   A. Luck 154.50 14 682 31 22.00
   M. Duddle 147.83 26 542 24 22.58
   S. Parsons 181.17 35 570 25 22.80
   D. Clarkson 117.00 27 413 15 27.53
     
ALSO BOWLED          
BOWLER OVERS MAIDENS  RUNS WICKETS AVERAGE
   P. Jones 8.00 3 20 1 20.00
   D. King 16.00 3 67 2 33.50
  J. Perry 4.00 0 40 0  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Clubmark Accredited

ECB  Return to Group Home

Return to Group Home

 

Whibleys

News

Agents

and

Post Office

 

 

MEDIGOLD HEALTH